| Name | Hannah E. | |
| Birth | ca. 1831 | New York |
| Gender | Female | |
| Person ID | I29939 | King/Roy |
| Last Modified | 14 Jun 2019 | |
| Family | John A. Winchell, b. ca. 1821, New York | |||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Documents | Federal Census 1870, John A. Winchell family Marbletown, ULSTER, New York | |||||||||||||||||||||||||
| State Census of New York 1855, John A. Winchell family Marbeletown, ULSTER, New Yorl | ||||||||||||||||||||||||||
| Federal Census 1880, John A. Winchell family Marbletown, ULSTER, New York | ||||||||||||||||||||||||||
| Federal Census 1860, John A. Winchell family Marbletown, ULSTER, New York | ||||||||||||||||||||||||||
| Federal Census 1850, John A. Winchell family1 Marbletown, ULSTER, New York | ||||||||||||||||||||||||||
| Federal Census 1850, John A. Winchell family Marbletown, ULSTER, New York | ||||||||||||||||||||||||||
| Family ID | F15366 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Last Modified | 15 Jun 2019 | |||||||||||||||||||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.