| Name | Francesco Matulja | |
| Nickname | Frank | |
| Birth | 25 Aug 1900 | Matulji, Istria, CROATIA |
| Gender | Male | |
| Death | 16 Nov 1991 | |
| Burial | Penn Lincoln Memorial Park, North Huntington, Pennsylvania |
|
| Person ID | I287 | Supansic |
| Last Modified | 19 Nov 2025 | |
| Family | Ida Emma Susa, b. 9 Jan 1913, Penn Twp, WESTMORELAND, Pennsylvania d. Mar 1976, Trafford, WESTMORELAND, Pennsylvania (Age 63 years) | |||||||||||||||||
| Marriage | 22 Oct 1927 | Cumberland, ALLEGANY, Maryland |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Documents | Federal Census 1930, Frank Matulia / Ida Emma Susa (F109) 771 7th Street Trafford, WESTMORELAND, Pennsylvania | |||||||||||||||||
| Francesco Matulja (Matulia) / Ida Emma Susa (F109) Declaration To Naturalize | ||||||||||||||||||
| Federal Census 1940, Francesco Matulja (Matulia) / Ida Emma Susa (F109) 737 7th Street Trafford, WESTMORELAND, Pennsylvania | ||||||||||||||||||
| Federal Census 1950, Francesco Matulja (Matulia) / Ida Emma Susa (F109) 737 7th Street Trafford, WESTMORELAND, Pennsylvania | ||||||||||||||||||
| Headstones | Headstone of Francesco Matulja (Matulia) / Ida Emma Susa (F109) | |||||||||||||||||
| Family ID | F109 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 19 Nov 2025 | |||||||||||||||||
| Documents | Francesco Mattuglia Ship's Manifest 1 Line 14 SS Presidente Wilson sailing from Trieste Sep 15, 1923 arriving New York Oct 1, 1923 | |
| Francesco Matulja Ship's Manifest 2 Line 14 SS Presidente Wilson sailing from Trieste Sep 15, 1923 arriving New York Oct 1, 1923 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.