| Name | Marie Louise Hébert | |
| Birth | ca. 1896 | Massachusetts |
| Gender | Female | |
| Person ID | I28580 | King/Roy |
| Last Modified | 4 Jan 2019 | |
| Father | François Xavier Hébert, b. ca. 1856, New York d. 22 Mar 1919, Lowell, MIDDLESEX, Massachusetts (Age 63 years) | |
| Mother | Hermeline Racette, b. ca 1859, New York d. 17 Jan 1946, North Billerica, MIDDLESEX, Massachusetts (Age 87 years) | |
| Documents | Federal Census 1930, Frank Hébert family | |
| Federal Census 1910, Gedeon Baril family, Joseph Baril family, François Hébert family 35 Essex Street (Rear) Lowell, Massachusetts | ||
| Federal Census 1900, François Hébert family 366 REAR Moody Street, Lowell, Massachusetts | ||
| Federal Census 1880, François Hébert family Crown Point, ESSEX, New York | ||
| Family ID | F14807 | Group Sheet | Family Chart |
| Family | Alfred Chalifoux, b. 17 Oct 1892, Lowell, MIDDLESEX, Massachusetts d. Apr 1967, Dracut, MIDDLESEX, Massachusetts (Age 74 years) | |||||||||
| Marriage | 1920 | Lowell, MIDDLESEX, Massachusetts |
||||||||
| Children |
|
|||||||||
| Documents | Marriage Index for Alfred Chalifoux | |||||||||
| Federal Census 1940, Alfred Chalifoux family 18 Iona Avenue, Dracut, Massachusetts | ||||||||||
| Family ID | F14814 | Group Sheet | Family Chart | ||||||||
| Last Modified | 3 Jan 2019 | |||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.