Name | Rose Hébert | |
Born | ca. Feb 1880 | ESSEX, New York ![]() |
Gender | Female | |
Person ID | I28547 | King/Roy |
Last Modified | 4 Jan 2019 |
Father | François Xavier Hébert, b. ca. 1856, New York ![]() ![]() | |
Mother | Hermeline Racette, b. ca 1859, New York ![]() ![]() | |
Documents | ![]() | Federal Census 1930, Frank Hébert family |
![]() | Federal Census 1910, Gedeon Baril family, Joseph Baril family, François Hébert family 35 Essex Street (Rear) Lowell, Massachusetts | |
![]() | Federal Census 1900, François Hébert family 366 REAR Moody Street, Lowell, Massachusetts | |
![]() | Federal Census 1880, François Hébert family Crown Point, ESSEX, New York | |
Family ID | F14807 | Group Sheet | Family Chart |
Family | Gideon Baril, b. ca. 1879, PQ CANADA ![]() | |||||||||||||||||
Married | 24 Sep 1906 | Lowell, MIDDLESEX, Massachusetts ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Documents | ![]() | Federal Census 1910, Gedeon Baril family, Joseph Baril family, François Hébert family 35 Essex Street (Rear) Lowell, Massachusetts | ||||||||||||||||
![]() | Index to marriages - Gedeon Baril | |||||||||||||||||
![]() | Federal Census 1930, Gedeon Baril family Colburn Avenue, Dracut, Massachusetts | |||||||||||||||||
![]() | Marriage Record of Gideon Baril and Rose Hébert | |||||||||||||||||
Last Modified | 4 Jan 2019 | |||||||||||||||||
Family ID | F14808 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2019.
Maintained by Larry King.