| Name | John Wilkes Brooks | |
| Birth | Nov 1856 | North Carolina |
| Gender | Male | |
| Person ID | I27795 | King/Roy |
| Last Modified | 16 Nov 2018 | |
| Father | Edwin Franklin Brooks, b. 11 May 1820 d. 2 May 1863 (Age 42 years) | |
| Mother | Martha A. Moore, b. 2 Feb 1827 d. 20 Oct 1894 (Age 67 years) | |
| Marriage | 28 May 1851 | North Carolina |
| Family ID | F14530 | Group Sheet | Family Chart |
| Family | Susan Elizabeth Fields, b. ca. Sep 1862, North Carolina | |||||||||||||||||||
| Marriage | 25 Mar 1884 | LENOIR, North Carolina |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Documents | Federal Census 1900, John Brooks family Greenville, North Carolina | |||||||||||||||||||
| Marriage Record of John Brooks and Lizzie Fields | ||||||||||||||||||||
| Headstones | Headstone of John Wilkes and Susan Elizabeth Brooks Brooks Family Cemetery Greenville, Pitt County, North Carolina, USA Plot 106 | |||||||||||||||||||
| Family ID | F14528 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 16 Nov 2018 | |||||||||||||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.