| Name | Harry Mandel | |
| Birth | 1877 | |
| Gender | Male | |
| Death | 1952 | |
| Person ID | I2768 | Azen |
| Last Modified | 29 Dec 2025 | |
| Father | Wolf Adolf Mandel, b. 1849, RUSSIA d. 15 May 1918, Milwaukee, MILWAUKEE, Wisconsin (Age 69 years) | |
| Mother | Chana, b. ca. 1850 d. ca. 1909, Korets, Rivne, UKRAINE (Age 59 years) | |
| Family ID | F1137 | Group Sheet | Family Chart |
| Family | Fannie Kastenbaum, b. 1883 d. 1936 (Age 53 years) | |
| Family ID | F1142 | Group Sheet | Family Chart |
| Last Modified | 29 Dec 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.