| Name | Gertrude M. | |
| Birth | 24 Aug 1918 | |
| Gender | Female | |
| Death | 11 Jan 2017 | |
| Burial | Sarasota National Cemetery, Sarasota, Florida, USA PLOT Section 1, Site 81 |
|
| Person ID | I26301 | King/Roy |
| Last Modified | 21 Jul 2018 | |
| Family | Living | |
| Family ID | F13922 | Group Sheet | Family Chart |
| Last Modified | 25 Apr 2026 | |
| Headstones | Headstone of Gertrude Owens Sarasota National Cemetery Sarasota, Sarasota County, Florida, USA PLOT Section 1, Site 81 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.