| Name | Thomas Marks | |
| Birth | 21 Mar 1871 | Pennsylvania |
| Gender | Male | |
| Person ID | I26172 | King/Roy |
| Last Modified | 3 Jul 2018 | |
| Father | Andrew R. Marks, b. ca. Jun 1830, Pennsylvania d. 1906 (Age 75 years) | |
| Mother | Mary Bowser, b. ca. Mar 1833, Pennsylvania d. 1912 (Age 78 years) | |
| Documents | Federal Census 1880, Andrew Mark family Upper Burrell, WESTMORELAND, Pennsylvania | |
| Federal Census 1870, Adrew Marks family White Ash, ALLEGHENY, Pennsylvania | ||
| Federal Census 1900, Andrew Marks family 650 Larimer Avenue, Pittsburgh, Pennsylvania | ||
| Headstones | Headstone of Andrew and Mary Marks Union Cemetery Arnold, Westmoreland County, Pennsylvania | |
| Family ID | F13872 | Group Sheet | Family Chart |
| Family | Stella May McNulty, b. 14 May 1876, ALLEGHENY, Pennsylvania d. 4 Jul 1909, Pittsburgh, ALLEGHENY, Pennsylvania (Age 33 years) | |||||||
| Marriage | 6 Jan 1896 | Pittsburgh, Allegheny, Pennsylvania |
||||||
| Children |
|
|||||||
| Documents | Marks - McNulty marriage record | |||||||
| Federal Census 1910, Thomas and Newton Marks families 7019 Hallam Street, Pitttsburgh, Pennsylvania | ||||||||
| Family ID | F13888 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 Jul 2018 | |||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.