| Name | George William Marks | |
| Birth | 16 Jan 1869 | Lockhart, ALLEGHENY, Pennsylvania |
| Gender | Male | |
| Death | 17 Jun 1944 | New Kensington, WESTMORELAND, Pennsylvania |
| Burial | Union Cemetery, Arnold, Pennsylvania |
|
| Person ID | I26171 | King/Roy |
| Last Modified | 3 Jul 2018 | |
| Father | Andrew R. Marks, b. ca. Jun 1830, Pennsylvania d. 1906 (Age 75 years) | |
| Mother | Mary Bowser, b. ca. Mar 1833, Pennsylvania d. 1912 (Age 78 years) | |
| Documents | Federal Census 1880, Andrew Mark family Upper Burrell, WESTMORELAND, Pennsylvania | |
| Federal Census 1870, Adrew Marks family White Ash, ALLEGHENY, Pennsylvania | ||
| Federal Census 1900, Andrew Marks family 650 Larimer Avenue, Pittsburgh, Pennsylvania | ||
| Headstones | Headstone of Andrew and Mary Marks Union Cemetery Arnold, Westmoreland County, Pennsylvania | |
| Family ID | F13872 | Group Sheet | Family Chart |
| Family | Ella C. Patterson, b. ca. 1874, Grove City, MERCER, Pennsylvania d. 1944, New Kensington, WESTMORELAND, Pennsylvania (Age 70 years) | |||||
| Children |
|
|||||
| Documents | Federal Census 1920, George Marks family McElhenny Place, Lower Burrell, Pennsylvania | |||||
| Headstone of George and Ella (Patterson) Marks Union Cemetery Arnold, Westmoreland County, Pennsylvania, USA | ||||||
| Family ID | F13886 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Jul 2018 | |||||
| Documents | George Marks DC |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.