| Name | Emma Mae Marks | |
| Birth | 30 Apr 1927 | Cheswick, ALLEGHENY, Pennsylvania |
| Gender | Female | |
| Death | 1 May 2002 | Fern Park, SEMINOLE, Florida |
| Person ID | I26151 | King/Roy |
| Last Modified | 2 Jul 2018 | |
| Father | Donald Cameron Marks, b. 2 Sep 1888, Pennsylvania d. Dec 1980, Cheswick, ALLEGHENY, Pennsylvania (Age 92 years) | |
| Mother | Lillian Margaret Keppel, b. 21 Dec 1893, Natrona, ALLEGHENY, Pennsylvania d. 7 Jul 1960, Cheswick, ALLEGHENY, Pennsylvania (Age 66 years) | |
| Marriage | 11 Jun 1912 | Cheswick, ALLEGHENY, Pennsylvania |
| Documents | Federal Census 1920, Donald Marks family 2 Blockdale Street, Cheswick, Pennsylvania | |
| Federal Census 1930, Donald Marks family Allegheny Avenue, Cheswick, Pennsylvania | ||
| Federal Census 1940, Donald Marks family 116 Allegheny Avenue, Cheswick, Pennsylvania | ||
| Marriage License of Donald Marks and Lillian Kepple | ||
| Marriage Record of Donald Marks and Lillian Kepple | ||
| Headstones | Headstone of Donald and Lillian (Keppel) Marks Lakewood Memorial Gardens, Dorseyville, Pennsylvania | |
| Family ID | F12882 | Group Sheet | Family Chart |
| Family 1 | Robert Charles Graff | |
| Marriage | 11 Feb 1947 | ALLEGHENY, Pennsylvania |
| Notes | Married:
|
|
| Family ID | F13868 | Group Sheet | Family Chart |
| Last Modified | 2 Jul 2018 | |
| Family 2 | Mr. Mell | |
| Family ID | F13869 | Group Sheet | Family Chart |
| Last Modified | 2 Jul 2018 | |
| Family 3 | Mr. Burns | |
| Family ID | F13870 | Group Sheet | Family Chart |
| Last Modified | 2 Jul 2018 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.