| Name | Franziska (Frances) Trahn | |
| Birth | 9 Jul 1836 | Wurtenbeg, Althouse, GERMANY |
| Gender | Female | |
| Death | 7 Jul 1915 | Ripley, BROWN, Ohio |
| Person ID | I23985 | King/Roy |
| Last Modified | 6 Mar 2018 | |
| Family | Michael Germann, b. 12 Jul 1834, Claussen Rhenish, Bayern, GERMANY d. 27 May 1923, Ripley, BROWN, Ohio (Age 88 years) | |||||||||||||||||||||
| Marriage | 4 May 1858 | Boston, SUFFOLK, Massachusetts |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Photos | ||||||||||||||||||||||
| Documents | Marriage Record of Michael Germann and Frances Trahn | |||||||||||||||||||||
| Federal Census 1910, Michael Germann family Union, BROWN, Ohio | ||||||||||||||||||||||
| Federal Census 1900, Michael Germann family Union, BROWN, Ohio | ||||||||||||||||||||||
| Federal Census 1880, Michael Germann family Union, BROWN, Ohio | ||||||||||||||||||||||
| Federal Census 1880, Ferdinand Hauke family and Michael Germann2 Union, BROWN, Ohio | ||||||||||||||||||||||
| Headstones | Headstone of Michael and Frances (Trahn) Germann Maplewood Cemetery, Ripley, Ohio | |||||||||||||||||||||
| Histories | History of Brown County, Ohio | |||||||||||||||||||||
| Family ID | F12997 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 6 Mar 2018 | |||||||||||||||||||||
| Event Map |
|
| Photos |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.