| Name | Benjamin Franklin Symmonds | |
| Nickname | Frank | |
| Birth | ca. Jun 1853 | Illinois |
| Gender | Male | |
| Death | 1934 | |
| Person ID | I23905 | King/Roy |
| Last Modified | 5 Mar 2018 | |
| Father | Samuel Symmonds, b. 12 Apr 1822, Hamilton, BUTLER, Ohio d. 15 Jul 1902, HANCOCK, Illinois (Age 80 years) | |
| Mother | Hannah Graydon Pendergast, b. 4 Dec 1823, Pennsylvania d. Mar 1872 (Age 48 years) | |
| Marriage | 26 Apr 1846 | MARION, Indiana |
| Notes | Married:
|
|
| Documents | Federal Census 1870, Samuel Symmonds family St. Albans, HANCOCK, Illinois | |
| Federal Census 1860, Samuel Symmonds family Loutre, MONTGOMERY, Missouri | ||
| Federal Census 1850, Samuel Symmonds family HANCOCK County, Illinois | ||
| Family ID | F12977 | Group Sheet | Family Chart |
| Family | Cordelia Petit, b. ca. Nov 1860, Missouri | |||||||||||||||
| Marriage | ca. 1880 | Missouri |
||||||||||||||
| Children |
|
|||||||||||||||
| Documents | Federal Census 1910, Fank B. Symmonds family Tobin, SCOTLAND, Missouri | |||||||||||||||
| Federal Census 1900, Samuel and Frank B. Symmonds families Tobin, SCOTLAND, Missouri | ||||||||||||||||
| Family ID | F12973 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 5 Mar 2018 | |||||||||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.