| Name | Lillian Margaret Keppel | |
| Birth | 21 Dec 1893 | Natrona, ALLEGHENY, Pennsylvania |
| Gender | Female | |
| Death | 7 Jul 1960 | Cheswick, ALLEGHENY, Pennsylvania |
| Burial | Lakewood Memorial Garldens, Dorseyville, Pennsylvania |
|
| Person ID | I23632 | King/Roy |
| Last Modified | 26 Sep 2018 | |
| Father | Andrew Kepple d. 1904 | |
| Mother | Henrietta Eillen | |
| Family ID | F13871 | Group Sheet | Family Chart |
| Family | Donald Cameron Marks, b. 2 Sep 1888, Pennsylvania d. Dec 1980, Cheswick, ALLEGHENY, Pennsylvania (Age 92 years) | |||||||||||
| Marriage | 11 Jun 1912 | Cheswick, ALLEGHENY, Pennsylvania |
||||||||||
| Children |
|
|||||||||||
| Documents | Federal Census 1920, Donald Marks family 2 Blockdale Street, Cheswick, Pennsylvania | |||||||||||
| Federal Census 1930, Donald Marks family Allegheny Avenue, Cheswick, Pennsylvania | ||||||||||||
| Federal Census 1940, Donald Marks family 116 Allegheny Avenue, Cheswick, Pennsylvania | ||||||||||||
| Marriage License of Donald Marks and Lillian Kepple | ||||||||||||
| Marriage Record of Donald Marks and Lillian Kepple | ||||||||||||
| Headstones | Headstone of Donald and Lillian (Keppel) Marks Lakewood Memorial Gardens, Dorseyville, Pennsylvania | |||||||||||
| Family ID | F12882 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 26 Feb 2019 | |||||||||||
| Documents | Lillian (Keppel) Marks DC |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.