| Name | Donald Cameron Marks | |
| Birth | 2 Sep 1888 | Pennsylvania |
| Gender | Male | |
| Death | Dec 1980 | Cheswick, ALLEGHENY, Pennsylvania |
| Burial | Lakewood Memorial Garldens, Dorseyville, Pennsylvania |
|
| Person ID | I23631 | King/Roy |
| Last Modified | 2 Jul 2018 | |
| Father | Samuel R. Marks, b. ca. May 1862, Pennsylvania | |
| Mother | Anna, b. ca. Oct 1864, Pennsylvania | |
| Marriage | 1883 | |
| Documents | Federal Census 1910, Samuel Marks family Cheswick, Pennsylvania | |
| Federal Census 1910, Samuel Marks family 2 Cheswick, Pennsylvania | ||
| Federal Census 1900, Samuel Marks family 635 Winfield Street, Pittsburgh, Pennsylvania | ||
| Family ID | F13866 | Group Sheet | Family Chart |
| Family | Lillian Margaret Keppel, b. 21 Dec 1893, Natrona, ALLEGHENY, Pennsylvania d. 7 Jul 1960, Cheswick, ALLEGHENY, Pennsylvania (Age 66 years) | |||||||||||
| Marriage | 11 Jun 1912 | Cheswick, ALLEGHENY, Pennsylvania |
||||||||||
| Children |
|
|||||||||||
| Documents | Federal Census 1920, Donald Marks family 2 Blockdale Street, Cheswick, Pennsylvania | |||||||||||
| Federal Census 1930, Donald Marks family Allegheny Avenue, Cheswick, Pennsylvania | ||||||||||||
| Federal Census 1940, Donald Marks family 116 Allegheny Avenue, Cheswick, Pennsylvania | ||||||||||||
| Marriage License of Donald Marks and Lillian Kepple | ||||||||||||
| Marriage Record of Donald Marks and Lillian Kepple | ||||||||||||
| Headstones | Headstone of Donald and Lillian (Keppel) Marks Lakewood Memorial Gardens, Dorseyville, Pennsylvania | |||||||||||
| Family ID | F12882 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 26 Feb 2019 | |||||||||||
| Event Map |
|
| Documents | WWII Draft Card | |
| WWI Draft Card |
| Notes | Died:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.