| Name | John James Rule | |
| Birth | 8 Dec 1817 | Camborne, Cornwall, ENGLAND |
| Gender | Male | |
| Death | 9 Sep 1871 | Redruth, Cornwall, ENGLAND |
| Person ID | I22082 | King/Roy |
| Last Modified | 15 Nov 2017 | |
| Father | Stephen Rule, b. 5 Mar 1775, Camborne, Cornwall, ENGLAND d. 5 May 1841, Camborne, Cornwall, ENGLAND (Age 66 years) | |
| Mother | Mary Mitchell, b. 1779, Camborne, Cornwall, ENGLAND d. 28 Apr 1804, Camborne, Cornwall, ENGLAND (Age 25 years) | |
| Family ID | F12248 | Group Sheet | Family Chart |
| Father | Stephen Rule, b. 5 Mar 1775, Camborne, Cornwall, ENGLAND d. 5 May 1841, Camborne, Cornwall, ENGLAND (Age 66 years) | |
| Mother | Ann Rowland, b. 12 Jun 1788, Camborne, Cornwall, ENGLAND d. 1859, Camborne, Cornwall, ENGLAND (Age 70 years) | |
| Family ID | F12249 | Group Sheet | Family Chart |
| Family | Grace Hosking, b. 1813, Camborne, Cornwall, ENGLAND d. 1885, Penzance, Cornwall, ENGLAND (Age 72 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F12244 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 15 Nov 2017 | |||||||||||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.