| Name | Morris Moscowitz | |
| Birth | 14 Jun 1867 | HUNGARY |
| Gender | Male | |
| Death | 28 Jan 1928 | GARLAND, Arkansas |
| Burial | Jewish Rest Cemetery, Hot Springs, Arkansas |
|
| Person ID | I1992 | Azen |
| Last Modified | 22 Feb 2020 | |
| Family | Bertha, b. 12 Feb 1880, New York d. 3 Feb 1972 (Age 91 years) | |||||||||
| Marriage | ca. 1894 | |||||||||
| Notes | ||||||||||
| Children |
|
|||||||||
| Documents | Federal Census 1910, Morris Moscowitz family 224 West Grand Avenue, Hot Springs, Arkansas | |||||||||
| Federal Census 1920, Morris Moscowitz family 242 West Grand Avenue, Hot Springs, Arkansas | ||||||||||
| Federal Census 1930, (Morris) Moscowitz family 242 East Grand Avenue, Hot Springs, Arkansas | ||||||||||
| Federal Census 1900, Morris Moscowitz family 110 Orange Street, Hot Springs, Arkansas | ||||||||||
| Family ID | F808 | Group Sheet | Family Chart | ||||||||
| Last Modified | 22 Feb 2020 | |||||||||
| Headstones | Headstone of Morris Moscowitz Jewish Rest Cemetery Burial or Cremation Place: Hot Springs, Garland County, Arkansas, United States of America |
| Notes | Born:
Died:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.