| Name | Joseph Jean Claude Gamache | |
| Birth | 10 Feb 1928 | Rockland, Russell, Ontario CANADA |
| Gender | Male | |
| Death | Apr 1999 | |
| Person ID | I18952 | King/Roy |
| Last Modified | 18 Nov 2020 | |
| Father | Joseph Louis Lorenzo Gamache, b. 1 Feb 1896, Maniwaki, PQ CANADA d. 9 Mar 1928, Ottawa, Carleton, Ontario CANADA (Age 32 years) | |
| Mother | Rosanna Florida Fex, b. 7 Dec 1902, Rockland, Ontario CANADA d. 9 Apr 1999, Ottawa, Carleton, Ontario CANADA (Age 96 years) | |
| Marriage | 10 Mar 1923 | L'Assomption-de-Marie de Maniwaki, Gatineau, PQ CANADA |
| Documents | Marriage Record of Louis Gamache and Florida Fex1 L'Assomption de Maniwaki, GATINEAU, PQ CANADA | |
| Marriage Record of Louis Gamache and Florida Fex2 L'Assomption de Maniwaki, GATINEAU, PQ CANADA | ||
| Family ID | F9434 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | Baptismal Record for Joseph Jean Claude Gamache |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.