| Name | Franklyn Harry Gamache | |
| Birth | 1861 | Grand Ligne, St. Jean, PQ CANADA |
| Gender | Male | |
| Death | 12 Nov 1928 | Newport, SULLIVAN, New Hampshire |
| Person ID | I18447 | King/Roy |
| Last Modified | 7 Apr 2020 | |
| Father | Camille David Gamache, b. 20 Jul 1833, St-Cyprien de Napierville, Missisqoui, L'Acadie, PQ CANADA d. 17 Feb 1901, Wilmot, MERRIMACK, New Hampshire (Age 67 years) | |
| Mother | Octavie Parent, b. ca. 1837, Montréal, PQ CANADA | |
| Documents | Federal Census 1870, Camille David Gamache family Newport, New Hampshire | |
| Federal Census 1880, David Gamash family Newport, SULLIVAN, New Hampshire | ||
| Federal Census 1861, David Gamash family Province: Canada East (Quebec) District Name: Missisquoi Sub-District Name: Stanbridge | ||
| Family ID | F10848 | Group Sheet | Family Chart |
| Family | Sadie J. Couts, b. ca. 1863, Windsor, WINDSOR, Vermont | |||
| Marriage | 2 Jun 1881 | Claremont, SULLIVAN, New Hampshire |
||
| Children |
|
|||
| Documents | Marriage Record of Franklin Gamash and Sadie Couts1 | |||
| Marriage Record of Franklin Gamash and Sadie Couts2 | ||||
| Federal Census 1910, Franklin Gamash family Andover, MERRIMACK, New Hampshire | ||||
| Federal Census 1900, Franklin Gamash family Wilmot, MERRIMACK, New Hampshire | ||||
| Family ID | F10854 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2019 | |||
| Event Map |
|
| Documents | Baptismal Record of Franklyn Harry Gamache | |
| Baptismal Record of Franklyn Harry Gamache |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.