| Name | Nathan Klein | |
| Birth | Dec 1852 | AUSTRIA-HUNGARY [1] |
| Gender | Male | |
| Declaration of Intention to naturalize | 26 Oct 1896 | US District Court for the Western District of Pennsylvania |
| doc attached | ||
| Death | 16 Jun 1935 | McKeesport, ALLEGHENY, Pennsylvania [2] |
| Burial | Gemulas Chesed Section, Elrod Cemetery, Versailles Twp. Pennsylvania |
|
| Person ID | I184 | Krause |
| Last Modified | 5 Jan 2026 | |
| Father | Meyer Klein | |
| Mother | Rose Herzog | |
| Family ID | F458 | Group Sheet | Family Chart |
| Family | Clara Klein, b. July 1856, AUSTRIA-HUNGARY d. 7 Feb 1944, McKeesport, ALLEGHENY, Pennsylvania (Age 87 years) | |||||||||||||||
| Marriage | EUROPE |
|||||||||||||||
| Children |
|
|||||||||||||||
| Documents | Federal Census 1910, Nathan Klein family 509 White Street, McKeesport, Pennsylvania | |||||||||||||||
| Federal Census 1900, Nathan Klein family 765 5th Avenue McKeesport, Pennsylvania | ||||||||||||||||
| Federal Census 1920, Nathan Klein family; HB Klein family; Sam Friedman family 516 Hazel Street McKeesport, ALLEGHENY, Pennsylvania | ||||||||||||||||
| Federal Census 1930, Nathan Klein family 516 Hazel Street McKeesport, ALLEGHENY, Pennsylvania | ||||||||||||||||
| Family ID | F71 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 9 Jan 2026 | |||||||||||||||
| Documents | Nathan Klein DC | |
| Nathan Klein Declaration of Intention to Naturalize 26 Oct 1896 |
| Headstones | Headstone of Nathan Klein |
| Histories | Nathan Klein Obit The (Pittsburgh) Jewish Criterion |
| Notes |
Buried:
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.