| Name | Robert Ross | |
| Birth | ca. 1932 | Pennslvania |
| Gender | Male | |
| Person ID | I18124 | King/Roy |
| Last Modified | 13 Feb 2017 | |
| Father | Carl J. Ross, b. 9 Jan 1899, Sweden d. Mar 1974 (Age 75 years) | |
| Mother | Anna Smaltz, b. ca. 1904, Michigan d. 1987 (Age 83 years) | |
| Documents | Federal Census 1940, Carl Ross family 679 Spruce Street, Sharon, Pennsylvania | |
| Federal Census 1930, Carl Ross family 1306 Spearman Avenue, Farrell, Pennsylvania | ||
| Family ID | F10727 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.