| Name | Viola May Stoutenburg (Craft) | |
| Nickname | Penny | |
| Birth | 6 Aug 1924 | Utica, ONEIDA, New York |
| Gender | Female | |
| Death | 1 Dec 1998 | Pittsburgh, ALLEGHENY, Pennsylvania |
| Cremation | Allegheny Cemetery, Pittsburgh, Pennsylvania |
|
| Person ID | I1766 | Krause |
| Last Modified | 14 Mar 2026 | |
| Father | Carl Arnold Stoutenburg, b. 24 Jun 1903, Bloomville, DELAWARE, New York d. 1 May 1967, Lutherville, BALTIMORE, Maryland (Age 63 years) | |
| Mother | Frances Z. Wheaton, b. ca. 1906, Hayes Center, HAYES, Nebraska d. 29 Apr 1955, Ellenville, ULSTER, New York (Age 49 years) | |
| Marriage | 24 Mar 1923 | Binghampton, BROOME, New York |
| Divorce | 1Jul 1929 | PHILADELPHIA, Pennsylvania |
| Documents | Stoutenburgh - Wheaton Marriage Record | |
| Federal Census Carl Arnold Stoutenburg / Frances Z. Wheaton (F872) Ellenville, ULSTER, New York | ||
| Family ID | F872 | Group Sheet | Family Chart |
| Family 1 | Merritt Gale Gilmer, b. 18 Nov 1919, Greens Fork, WAYNE, Indiana d. 14 Jun 2010, Belfast, WALDO, Maine (Age 90 years) | |||||
| Marriage | 1945 | New Jersey |
||||
| Notes | Married:
|
|||||
| Children |
|
|||||
| Documents | Marriage Index for Merritt Gilmer and Viola Craft | |||||
| City Directory of Bloomington, Indiana,1948 Merritt Gale family | ||||||
| Federal Census 1950, Merritt Gale family Ellenville, ULSTER, New York | ||||||
| Histories | Gale - Craft Wedding Announcement Palladium-Item Richmond, Indiana · Sunday, April 14, 1946 | |||||
| Merritt Gale Gilmer / Viola May Stoutenburg (Craft) (F720) Wedding Announcement Palladium-Item The Palladium-Item and Sun-Telegram Richmond, Indiana · Sunday, April 14, 1946, p.5 | ||||||
| Family ID | F720 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Mar 2026 | |||||
| Family 2 | Richard Frederick Goodwin, b. 29 Sep 1888, Norwich, NEW LONDON, Connecticut d. 3 Oct 1965, Manhasset, NASSAU, New York (Age 77 years) | |||||
| Marriage | 1955 | New York, MANHATTAN, New York |
||||
| Notes | Married:
|
|||||
| Children |
|
|||||
| Family ID | F729 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Mar 2026 | |||||
| Family 3 | Living | |
| Family ID | F892 | Group Sheet | Family Chart |
| Last Modified | 14 Aug 2024 | |
| Photos | Viola (Craft) (Gilmer) Goodwin |
| Documents | At least one living or private individual is linked to this item - Details withheld. | |
| U.S., World War II Cadet Nursing Corps Card Files, 1942-1948 for Viola M Craft
New York, Methodist Hospital | ||
| Birth Record of Viola May Stoutenburgh (Craft) | ||
| Federal Census 1930, Viola Stoutenberg (Craft) |
| Histories | Viola (Stoutenberg) (Craft) (Gilmer) Goodwin Obit |
| Notes |
Born:
Buried:
Died:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.