| Name | Anna Rubinstein | |
| Birth | 23 Oct 1878 | Kozlow, Galicia, AUSTRIA-HUNGARY |
| Gender | Female | |
| Declaration of Intention to naturalize | 5 Jan 1932 | US District Court for the Western District of Pennsylvania |
| PETITION FOR NATURALIZATION | 5 Jan 1942 | US District Court for the Western District of Pennsylvania |
| Naturalized | 2 Jun 1942 | US District Court for the Western District of Pennsylvania |
| Death | 2 Nov 1950 | Pittsburgh, ALLEGHENY, Pennsylvania |
| Burial | Elrod Cemetery, North Versailles, Pennsylvania |
|
| Person ID | I1703 | Azen |
| Last Modified | 25 Aug 2024 | |
| Father | Judah Rubinstein, b. 18 Dec 1847, AUSTRIA-HUNGARY d. 22 Sep 1930, McKeesport, ALLEGHENY, Pennsylvania (Age 82 years) | |
| Mother | Dora Zeife, b. 1851 d. 1929, Pennsylvania (Age 78 years) | |
| Family ID | F686 | Group Sheet | Family Chart |
| Family | Morris Beidof, b. 1873, AUSTRIA-HUNGARY d. 1899, Galicia, AUSTRIA-HUNGARY (Age 26 years) | |||
| Marriage | 21 Jan 1896 | Galicia, AUSTRIA-HUNGARY |
||
| Children |
|
|||
| Family ID | F685 | Group Sheet | Family Chart | ||
| Last Modified | 25 Aug 2024 | |||
| Documents | Anna (Rubinstein) Beidof DC | |
| Anna Beidof Petition for Naturalization | ||
| Anna Beidof Petition 2 | ||
| Anna Beidof Petition 3 | ||
| Anna Beidof Petition 4 | ||
| Anna Beidof Petition 5 | ||
| Anna Beidof Petition 6 | ||
| Anna Beidof Petition 7 | ||
| Federal Census 1950, Anna (Rubenstein) Beidof 916 Washington Street McKeesport, Pennsylvania | ||
| Federal Census 1930, Judah Rubinstein family 1034 Jenny Lind Street McKeesport, Pennsylvania | ||
| Anna Beidof Declaration to Naturalize |
| Headstones | Headstones of Anna (Rubinstein) Beidof, Judah Rubinstein and Dora (Zeife) Rubinstein Elrod Cemetery, North Versailles, Pennsylvania |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.