| Name | Edward A. Weiss | |
| Birth | ca. 1908 | Pennsylvania |
| Gender | Male | |
| Person ID | I1679 | Krause |
| Last Modified | 10 May 2019 | |
| Father | Josef Weiss, b. ca. 1884, HUNGARY | |
| Mother | Hannah Hepps, b. ca. Dec 1885, HUNGARY d. Mar 1962, Cleveland, CUYAHOGA, Ohio (Age 76 years) | |
| Marriage | 1907 | |
| Documents | Federal Census 1920, Josef Weiss family Northfield Road, Bedford, Ohio | |
| Federal Census 1930, Josef Weiss family 2925 Washington Boulevard, Cleveland Heights, Ohio | ||
| Federal Census 1940, Josef Weiss family 2925 Yorkshire Street, Cleveland Heights, Ohio | ||
| Family ID | F677 | Group Sheet | Family Chart |
| Family | Ruth Schwartz, b. ca. 1908, Lincoln, LANCASTER, Nebraska | |||
| Marriage | 17 Feb 1935 | Ohio |
||
| Children |
|
|||
| Documents | Marriage Record of Edward Weiss and Ruth Schwartz | |||
| Federal Census 1940, Edward A. Weiss family 2660 Hampshire Road, Cleveland, Ohio | ||||
| Family ID | F684 | Group Sheet | Family Chart | ||
| Last Modified | 10 May 2019 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.