| Name | Joseph Walter Glavich | |
| Birth | 6 Nov 1911 | Forest City, SUSQUEHANNA, Pennsylvania |
| Gender | Male | |
| Death | Sep 1980 | Forest City, SUSQUEHANNA, Pennsylvania |
| Person ID | I1638 | King/Roy |
| Last Modified | 9 May 2025 | |
| Father | Joseph Glavič, b. 12 Mar 1880, 17 Draga pri Stični, Ivančna Gorica, Austro-Slovenia d. 29 Sep 1933, Vandling, LACKAWANNA, Pennsylvania (Age 53 years) | |
| Mother | Christina Kristof, b. 17 Apr 1886, Višnja gora, Ivančna Gorica, Austro Slovenia d. 1 Feb 1959, Carbondale, LACKAWANNA, Pennsylvania (Age 72 years) | |
| Marriage | 23 Sep 1906 | SUSQUEHANNA, Pennsylvania |
| Notes | Married:
|
|
| Photos | 1930 Census of Vandling, PA Lackawanna County, ED 35-203, SD 6, Sheet 9A | |
| Joseph Glavic family ca. 1930 Standing from left to right: Albert, John, Christina, Frank Menart, Joseph Jr, William Sitting left to right: Joseph Sr, Clara, Frederick, Christina Kristoff | ||
| Documents | Federal Census 1910, Joseph Glavich family Hudson Street, Forest City, SUSQUEHANNA, Pennsylvania | |
| Marriage License Application for Joseph Glavic and Christina Christoff | ||
| Glavic - Kristoff - Father's Consent to Marriage of a Minor | ||
| Glavic - Kristoff Marriage Certificate | ||
| Family ID | F469 | Group Sheet | Family Chart |
| Family | Jennie Josephine Nagode, b. 21 Jul 1911, Browndale, SUSQUEHANNA, Pennsylvania d. 6 Nov 2001, Forest City, SUSQUEHANNA, Pennsylvania (Age 90 years) | |||||
| Marriage | 27 May 1939 | Forest City, SUSQUEHANNA, Pennsylvania |
||||
| Children |
|
|||||
| Documents | Marriage License Application for Joseph Glavich and Jennie Nagode | |||||
| Marriage Record of Joseph Glavich and Jennie Nagode | ||||||
| Glavich - Nagode Marriage Certificate | ||||||
| Family ID | F482 | Group Sheet | Family Chart | ||||
| Last Modified | 9 May 2025 | |||||
| Event Map |
|
| Documents | Joseph Glavich BC |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.