| Name | Ferdinand Kroupa | |
| Birth | ca. 1842 | Austria |
| Gender | Male | |
| Death | 14 May 1896 | GRAND TRAVERSE, Michigan |
| Person ID | I16289 | King/Roy |
| Last Modified | 9 Jul 2016 | |
| Father | Leopold Kroupa, b. ca. 1808, Bohemia d. 14 Nov 1874, Peninsula, GRAND TRAVERSE, Michigan (Age 66 years) | |
| Mother | Petranella Bonta, b. ca. 1811, Austria | |
| Documents | Federal Census 1870, Leopold Kroupa family Peninsula Twp, GRAND TRAVERSE, Michigan | |
| Federal Census 1860, Leopold Kroupa family Peninsula Twp, GRAND TRAVERSE, Michigan | ||
| Family ID | F10059 | Group Sheet | Family Chart |
| Family | Petralina Hybsch, b. ca. 1843, BOHEMIA | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Documents | Federal Census 1930, Ferdinand Kroupa family 116 Wellington Street, Traverse City, Michigan | |||||||||||||||||||
| Family ID | F10093 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 7 Jul 2016 | |||||||||||||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.