| Name | David Budro | |
| Birth | 9 Aug 1847 | Chazy, CLINTON, New York |
| Gender | Male | |
| Death | 11 Mar 1916 | Nashua, HILLSBOROUGH, New Hampshire |
| Burial | Woodlawn Cemetery, Nashua, New Hampshire |
|
| Person ID | I15108 | King/Roy |
| Last Modified | 12 Jun 2022 | |
| Father | Peter Budro, b. ca. 1822, St-Jean, St-Jean, PQ CANADA d. < 1880 (Age 58 years) | |
| Mother | Alice Jelley, b. ca. 1833, PQ CANADA | |
| Notes |
|
|
| Documents | Fedreal Census 1870, Peter Budro family Chazy, CLINTON, New York | |
| Federal Census 1860, Peter Boudro family 1860 United States Federal Census for Peter Budro New York Clinton Chazy | ||
| Federal Census 1880, Henry Boodrow family; (Peter) Budro family New York Clinton Chazy | ||
| Family ID | F23791 | Group Sheet | Family Chart |
| Family | Clara Ferryall, b. 7 Dec 1852, Scioto, CLINTON, New York d. 16 Sep 1932, Boston, SUFFOLK, Massachusetts (Age 79 years) | |||||||||||
| Marriage | ca. 1870 | |||||||||||
| Children |
|
|||||||||||
| Photos | David and Clara (Feryall) Budro ca. 1895 | |||||||||||
| Documents | Fedreal Census 1900, David Budro family 32 Hains Street Nashua, New Hampshire | |||||||||||
| City Directory of Nashua New Hampshire 1908 David, John, Charles, Lumon Budro | ||||||||||||
| Family ID | F9582 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 12 Jun 2022 | |||||||||||
| Event Map |
|
| Documents | David Budro DC 1 | |
| David Budro DC 2 |
| Notes | Died:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.