| Name | George W. Stokes | |
| Birth | 22 Feb 1834 | CRAWFORD, Pennsylvania |
| Gender | Male | |
| Death | 1909 | |
| Person ID | I147 | Supansic |
| Last Modified | 23 Aug 2019 | |
| Father | Jacob Stokes, b. 1805, VENANGO, Pennsylvania d. 1880, Pine City, CLARION, Pennsylvania (Age 75 years) | |
| Mother | Elizabeth Hetrick, b. 11 Mar 1806, Pennsylvania d. 1880, Pine City, CLARION, Pennsylvania (Age 73 years) | |
| Documents | Federal Census 1850, Jacob Stokes family Wain, ARMSTRONG, Pennsylvania | |
| Family ID | F50 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.