| Name | Louise Grant | |
| Gender | Female | |
| Person ID | I1450 | Azen |
| Last Modified | 4 Dec 2017 | |
| Father | M.B. Grant | |
| Family ID | F584 | Group Sheet | Family Chart |
| Family | Gilbert James Stein, b. 6 Jun 1917, Pittsburgh, ALLEGHENY, Pennsylvania d. 29 Oct 2002 (Age 85 years) | |||||
| Children |
|
|||||
| Family ID | F583 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Dec 2017 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.