| Name | Rosa Greenfield | |
| Birth | 1851 | Ungwar, Austria-Hungary |
| Gender | Female | |
| Death | 11 Apr 1923 | McKeesport, PA [1] |
| Burial | Gemulas Chesed Section, Elrod Cemetery, Versailles Twp. PA |
|
| Person ID | I14 | Krause |
| Last Modified | 24 Jan 2005 | |
| Family | Bernard (Benjamin) Herman Krause (Krausz), b. ca. Feb1850, Koromlya, Szobranc, Austria-Hungary d. 1 Feb 1935, McKeesport, ALLEGHENY, Pennsylvania (Age 85 years) | |||||||||||
| Marriage | 1873 | |||||||||||
| Notes |
|
|||||||||||
| Children |
|
|||||||||||
| Documents | 1901 McKeesport City Directory, Benjamin and Rose Krause, Max and Rose Krause Ben and Rose: 100 3rd Avenue, McKeesport MAx and Rose: 130 3rd Avenue, McKeesport | |||||||||||
| 1918 City Directory of McKeesport Pennsyvania; Benjamin and Rose Krause 931 Rose Street, McKeesport | ||||||||||||
| Federal Census 1910, McKeesport, PA; Benjamin and Rose Krause 932 Rose Street, McKeesport | ||||||||||||
| Federal Census 1930, McKeesport, PA; Benjamin Krause 506 Mulberry Street, living with son, Benjamin | ||||||||||||
| Ship's Manifest, SS Moravia arriving New York 18 May 1886 from Hamburg, GERMANY Benjamin Krause family, Line 574-577 | ||||||||||||
| Federal Census 1910, Benjamin Krause family 931 Rose Street McKeesport, Pennsylvania | ||||||||||||
| Family ID | F3 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 2 Oct 2023 | |||||||||||
| Documents | Rosa Krause obit |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.