| Name | Joseph Newman | |
| Birth | 10 Oct 1878 | New York |
| Gender | Male | |
| Death | 8 Dec 1954 | New York, QUEENS, New York |
| Burial | Mount Ararat Cemetery, East Farmington, New York |
|
| Person ID | I14 | Newman |
| Last Modified | 25 Feb 2020 | |
| Father | Harris Newman, b. 23 Apr 1831, PRUSSIA-GERMANY d. 6 Nov 1922, Brooklyn, KINGS, New York (Age 91 years) | |
| Mother | Rachel, b. ca. May 1834, New York d. 2 Aug 1907, New York, MANHATTAN, New York (Age 73 years) | |
| Documents | Federal Census 1880, Harris Newman family New York, New York | |
| State Census of New York 1905, Harris Newman family New York, MANHATTAN, New York | ||
| Federal Census 1910, Harris Newman family 304 West 137th Street, Manhattan, New York | ||
| Federal Census 1920, Harris Newman family1 266 West 139th Street, New York, New York | ||
| Federal Census 1920, Harris Newman family2 266 West 139th Street, New York, New York | ||
| Federal Census 1870, Harris Newman family New York, New York | ||
| State Census of New York 1915, Harris Newman family New York, New York | ||
| Federal Census 1900, Harris Newman family 79 East 124th Street, Manhattan, New York | ||
| Family ID | F2 | Group Sheet | Family Chart |
| Family | Sadie Krupp, b. ca. 1893, New York | |
| Marriage | 5 Jul 1925 | New York, MANHATTAN, New York |
| Notes | Married:
|
|
| Documents | Federal Census 1930, Joseph Newman family 961 Eastern Parkway, Brooklyn, New York | |
| Family ID | F8 | Group Sheet | Family Chart |
| Last Modified | 25 Feb 2020 | |
| Documents | WWI Draft Card | |
| WWII Draft Card |
| Headstones | Headstone of Joseph Newman Mount Ararat Cemetery Burial or Cremation Place: East Farmingdale, Suffolk County, New York, United States of America |
| Notes | Died:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.