| Name | Joan Popkin | |
| Birth | 21 Sep 1934 | Philadelphia, PHILADELPHIA, Pennsylvania |
| Gender | Female | |
| Death | 4 Mar | Abington, MONTGOMERY, Pennsylvania |
| Person ID | I1252 | Azen |
| Last Modified | 27 Sep 2017 | |
| Father | Samuel H. Popkin, b. 25 Dec 1896, Vilna, LITHUANIA d. 5 Oct 1990, Philadelphia, PHILADELPHIA, Pennsylvania (Age 93 years) | |
| Mother | Clarissa Helen Ziff, b. 18 Oct 1909, Illinois d. 19 Jul 1994, Philadelphia, PHILADELPHIA, Pennsylvania (Age 84 years) | |
| Documents | Federal Census 1940, Samuel Popkin family1 | |
| Federal Census 1940, Samuel Popkin family2 | ||
| Family ID | F503 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.