| Name | Harold Poel | |
| Nickname | Hal | |
| Gender | Male | |
| Person ID | I1193 | Azen |
| Last Modified | 13 May 2017 | |
| Father | Harold E. Poel | |
| Family ID | F483 | Group Sheet | Family Chart |
| Family | Debra Beth Tanzer, b. 15 Nov 1958, Pittsburgh, ALLEGHENY, Pennsylvania | |||||
| Children |
|
|||||
| Family ID | F482 | Group Sheet | Family Chart | ||||
| Last Modified | 13 May 2017 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.