| Name | Lucille Gamache | |
| Birth | Ohio |
|
| Gender | Female | |
| Person ID | I11912 | King/Roy |
| Last Modified | 10 Dec 2016 | |
| Father | Joseph Zepherin Gamache, b. 16 Sept 1891, Columbus, FRANKLIN, Ohio d. 30 Dec 1921, Columbus, FRANKLIN, Ohio (Age 30 years) | |
| Mother | Ida May Mosler (Hummel), b. ca. 1892, Ohio d. 24 Nov 1982, Ohio (Age 90 years) | |
| Documents | Federal Census 1920, Zepherin Gamache family 947 12th Avenue, Columbus, Ohio | |
| Family ID | F9807 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.