| Name | Claire Doris Farkas | |
| Gender | Female | |
| Person ID | I1175 | Krause |
| Last Modified | 14 Oct 2017 | |
| Father | Dr. John D. Farkas, MD, b. 21 Jun 1884, HUNGARY d. 11 Oct 1961, White Oak, ALLEGHENY, Pennsylvania (Age 77 years) | |
| Mother | Jennie Kalstone, b. 7 Aug 1891, AUSTRIA-HUNGARY d. 26 Jan 1957, White Oak, ALLEGHENY, Pennsylvania (Age 65 years) | |
| Family ID | F450 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.