| Name | John D. Farkas | |
| Prefix | Dr. | |
| Suffix | MD | |
| Birth | 21 Jun 1884 | HUNGARY |
| Gender | Male | |
| Death | 11 Oct 1961 | White Oak, ALLEGHENY, Pennsylvania |
| Person ID | I1174 | Krause |
| Last Modified | 15 Oct 2017 | |
| Father | Samuel Farkas | |
| Mother | Fannie | |
| Family ID | F452 | Group Sheet | Family Chart |
| Family | Jennie Kalstone, b. 7 Aug 1891, AUSTRIA-HUNGARY d. 26 Jan 1957, White Oak, ALLEGHENY, Pennsylvania (Age 65 years) | |||
| Children |
|
|||
| Family ID | F450 | Group Sheet | Family Chart | ||
| Last Modified | 14 Oct 2017 | |||
| Documents | John Farkas DC |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.