| Name | Jennie Kalstone | |
| Birth | 7 Aug 1891 | AUSTRIA-HUNGARY |
| Gender | Female | |
| Death | 26 Jan 1957 | White Oak, ALLEGHENY, Pennsylvania |
| Person ID | I1173 | Krause |
| Last Modified | 11 Nov 2024 | |
| Father | Samuel Kalchstein, b. ca. Jan 1866, AUSTRIA-HUNGARY d. 26 Nov 1945, McKeesport, ALLEGHENY, Pennsylvania (Age 79 years) | |
| Mother | Anna Eva Feldman, b. ca. Apr 1874, AUSTRIA-HUNGARY | |
| Documents | Federal Census 1900, Samuel Kalchstein family 431 Fourth Avenue McKeesport, Pennsylvania | |
| FEderal Census 1910, Samuel Kalchstein family 115 Eighth Avenue McKeesport, Pennsylvania | ||
| Headstones | Headstone of Samuel and Eva (Feldman) Kalchstein | |
| Family ID | F190 | Group Sheet | Family Chart |
| Family | Dr. John D. Farkas, MD, b. 21 Jun 1884, HUNGARY d. 11 Oct 1961, White Oak, ALLEGHENY, Pennsylvania (Age 77 years) | |||
| Children |
|
|||
| Family ID | F450 | Group Sheet | Family Chart | ||
| Last Modified | 14 Oct 2017 | |||
| Documents | Jennie Kalstone Farkas DC |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.