| Name | Eugenie Poirier | |
| Birth | 29 Mar 1894 | PQ CANADA |
| Gender | Female | |
| Death | 7 Mar 1987 | Lowell, MIDDLESEX, Massachusetts |
| Person ID | I11526 | King/Roy |
| Last Modified | 17 Feb 2021 | |
| Father | Joseph Poirier | |
| Mother | Olivine Houle | |
| Family ID | F14072 | Group Sheet | Family Chart |
| Family | Joseph Philias Gamache, b. 12 Aug 1890, St-Damase, L'Islet, PQ CANADA d. 11 Oct 1957, Lowell, MIDDLESEX, Massachusetts (Age 67 years) | |||||||||
| Marriage | 27 Jun 1915 | Lowell, MIDDLESEX, Massachusetts |
||||||||
| Children |
|
|||||||||
| Documents | Federal Census 1930, Philias Gamache family 73 Conduit Street, Lowell, Massachusetts | |||||||||
| Marriage Index for Jos Gamache and Eugenie Poirier | ||||||||||
| Federal Census 1920, Philias Gamache family 502 Moody Street, Lowell, Massachusetts | ||||||||||
| Federal Census 1940, Philias Gamache family 1 73 Conduit Street, Lowell, Massachusetts | ||||||||||
| Federal Census 1940, Philias Gamache family 2 73 Conduit Street, Lowell, Massachusetts | ||||||||||
| Marriage Record of Philias Gamache and Eugenia Poirier | ||||||||||
| Family ID | F8148 | Group Sheet | Family Chart | ||||||||
| Last Modified | 8 Jun 2025 | |||||||||
| Event Map |
|
| Notes | Died:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.