| Name | Marion Ruth LeWinter | |
| Birth | ca. 1921 | Pennsylvania |
| Gender | Female | |
| Person ID | I1129 | Azen |
| Last Modified | 20 Mar 2016 | |
| Father | Sidney Silas LeWinter, b. 29 Mar 1892, Lemberg, Austria d. 18 Nov 1959 (Age 67 years) | |
| Mother | Sadie, b. ca. 1900, Pennsylvania | |
| Marriage | ca. 1921 | Pennsylvania |
| Documents | Federal Census 1930, Sidney LeWinter family 107 Braddock Avenue, Turtle Creek, PA | |
| Family ID | F450 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.