| Name | Rose LeWinter | |
| Birth | ca. 1918 | Pennsylvania |
| Gender | Female | |
| Person ID | I1127 | Azen |
| Last Modified | 20 Mar 2016 | |
| Father | Joseph LeWinter, b. 22 Apr 1886, Austria d. Feb 1977, Pittsburgh, ALLEGHENY, Pennsylvania (Age 90 years) | |
| Mother | Anna Edith Cohan, b. ca. 1888, Pennsylvania d. 8 Jan 1948, Pittsburgh, ALLEGHENY, Pennsylvania (Age 60 years) | |
| Marriage | ca. 1909 | Pennsylvania |
| Documents | Federal Census 1920, Joseph LeWinter family 334 Beech Street, East Pittsburgh, PA | |
| Family ID | F438 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.