Name | Mary Ellen Monks | |
Birth | 15 Aug 1866 | Pinckney, LIVINGSTON, Michigan ![]() |
Gender | Female | |
Death | 1932 | |
Burial | St. Mary's Cemetery, Pinckney, MIchigan ![]() |
|
Person ID | I11034 | King/Roy |
Last Modified | 5 Nov 2022 |
Father | Marcellus Monks, b. ca. 1842, Putnam, LIVINGSTON, Michigan ![]() ![]() | |
Mother | Mary Margaret Dunn, b. ca. Jun 1843, Michigan ![]() ![]() | |
Documents | ![]() | Federal Census 1870, Marcellus Monks family Putnam, LIVINGSTON, Michigan |
![]() | Federal Census 1900, Marcellus Monks family Putna, LIVINGSTON, Michigan | |
Headstones | ![]() | Monks Family Headstone St. Mary's Cemetery, Pinckney, Michigan |
Family ID | F7985 | Group Sheet | Family Chart |
Family | William Thomas Moran, b. 21 May 1863, Illinois ![]() ![]() | |||||||||||||
Marriage | 21 Jun 1890 | Pinckney, LIVINGSTON, Illinois ![]() |
||||||||||||
Children |
|
|||||||||||||
Documents | ![]() | Federal Census, 1900, William and Mary Ellen Moran Pinckney, Michigan | ||||||||||||
![]() | Federal Census 1920, William and Mary Ellen Moran 235 Grand Avenue, Highland Park, Michigan | |||||||||||||
![]() | Marriage Record of William T. Moran and Mary Ellen Monks | |||||||||||||
![]() | Federal Census 1910, William and Mary Ellen Moran Main Street, Pinckney, Michigan | |||||||||||||
Family ID | F7983 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 12 Jul 2017 |
Event Map |
|
Headstones | ![]() | Headstone of Mary Ellen (Monks) Moran |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Larry King.