| Name | Maria Calassa | |
| Nickname | Mary | |
| Birth | ca. Oct 1882 | Cisternino, Brindisi, Apulia, ITALY |
| Gender | Female | |
| Death | 1954 | |
| Burial | St. Gertrude Memorial Cemetery, Vandergrift, Pennsylvania |
|
| Person ID | I1048 | Supansic |
| Last Modified | 13 Dec 2025 | |
| Family | Giuseppe Cesario, b. 2 May 1887, Cisternino, Brindisi, Apulia, ITALY d. 1944 (Age 56 years) | |||||||||||||
| Marriage | 14 Oct 1912 | Cisternino, Brindisi, Apulia, ITALY |
||||||||||||
| Arrival | 3 Nov 1912 | New York, New York |
||||||||||||
| SS Regina d'Italia sailing from Naples, ITALY to New York, New York arriving on Nov 3, 1912 | ||||||||||||||
| Children |
|
|||||||||||||
| Documents | Federal Census 1920, Giuseppe Cesario / Mary Calassa (F422) Bell Township, WESTMORELAND, Pennsylvania | |||||||||||||
| Federal Census 1930, Giuseppe Cesario / Mary Calassa (F422) #8, First Row Kiskimere, Parks Twp., ARMSTRONG, Pennsylvania | ||||||||||||||
| Giuseppe Cesario / Maria Calassa (F422) Ship's Manifest 1 Line 7-8 | ||||||||||||||
| Giuseppe Cesario / Maria Calassa (F422)Ship's Manifest 2 Line 7-8 | ||||||||||||||
| Federal Census 1940, Giuseppe Cesario / Maria Calassa (F422) Parks Twp., ARMSTRONG, Pennsylvania | ||||||||||||||
| Headstones | Headstone of Giuseppe Cesario / Maria Calassa (F422) | |||||||||||||
| Family ID | F422 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 13 Dec 2025 | |||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.