| Name | Dorothy Walker | |
| Gender | Female | |
| Person ID | I1009 | Azen |
| Last Modified | 17 Oct 2015 | |
| Father | Herbert Walker | |
| Mother | Iris Amper | |
| Family ID | F410 | Group Sheet | Family Chart |
| Family 1 | Mr. Gross | |
| Family ID | F412 | Group Sheet | Family Chart |
| Last Modified | 17 Oct 2015 | |
| Family 2 | Dr. Daniel Edelstone | |
| Family ID | F413 | Group Sheet | Family Chart |
| Last Modified | 17 Oct 2015 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.