Matches 9,901 to 9,950 of 10,187
| # | Notes | Linked to |
|---|---|---|
| 9901 | Wisconsin, U.S., Death Index, 1959-1997 Name Eleanore Agnes Burger Death Date 24 Sep 1993 Location Milwaukee | Gaouette, Eleanor Agnes (I4166)
|
| 9902 | Wisconsin, U.S., Death Records, 1872-2004 Name Anna Mary Suda Death Date 3 Jan 1961 Death County Winnebago, Wisconsin, USA | Binder, Anna (I62003)
|
| 9903 | Wisconsin, U.S., Death Records, 1872-2004 Name August Springer Death Date 18 Dec 1907 Death County Marathon, Wisconsin, USA | Springer, August (I61801)
|
| 9904 | Wisconsin, U.S., Death Records, 1872-2004 Name Burnett Franks Death Date 20 Apr 1923 Death County Milwaukee, Wisconsin, USA | Franks, Barnett (I2760)
|
| 9905 | Wisconsin, U.S., Death Records, 1872-2004 Name Elmer Alfred Kunde Death Date 14 Jun 1986 Death County Brown, Wisconsin, USA | Kunde, Elmer Alfred (I1012)
|
| 9906 | Wisconsin, U.S., Death Records, 1872-2004 Name Frank Jacob Krieg Sr Death Date 14 Sep 1909 Death County Marathon, Wisconsin, USA | Krieg, Frank Jacob Sr (I62651)
|
| 9907 | Wisconsin, U.S., Death Records, 1872-2004 Name Gerald Patrick Fitzgerald Death Date 8 Jul 2001 Death County Marathon, Wisconsin, USA | Fitzgerald, Gerald Patrick (I62537)
|
| 9908 | Wisconsin, U.S., Death Records, 1872-2004 Name Grace Margaret Fitzgerald [Grace Margaret Krieg] Gender Female Death Date 21 Feb 2006 Death County Marathon, Wisconsin, USA Father Krieg Mother [No Name] | Krieg, Margaret Grace (I62541)
|
| 9909 | Wisconsin, U.S., Death Records, 1872-2004 Name Kate Silber Death Date 24 Mar 1912 Death County Milwaukee, Wisconsin, USA | Mandel, Kate (Kayla) (I2779)
|
| 9910 | Wisconsin, U.S., Death Records, 1872-2004 Name Margaret Ardella Gamache Death Date 4 Nov 1993 Death County Dodge, Wisconsin, USA | Ternes, Margaret Ardella (I29282)
|
| 9911 | Wisconsin, U.S., Death Records, 1872-2004 Name Mary Blanch Gamache Death Date 14 Jun 1932 Death County Polk, Wisconsin, USA | Lewis, Marie Ann (I73336112)
|
| 9912 | Wisconsin, U.S., Death Records, 1872-2004 Name Regina Wozniak Death Date 17 Jan 1990 Death County Lincoln, Wisconsin, USA | Reichl, Regina Rosella (I62594)
|
| 9913 | Wisconsin, U.S., Death Records, 1872-2004 Name Sophie Ottman Death Date 16 Dec 1942 Death County Milwaukee, Wisconsin, USA | Krohn, Sophia (I61804)
|
| 9914 | Wisconsin, U.S., Death Records, 1872-2004 Name Eunice Vivyan Death Date 7 Jan 1939 Death County Racine, Wisconsin, USA | French, Eunice Grace (I66643)
|
| 9915 | Wisconsin, U.S., Death Records, 1959-2004 Name Magdelena Zehren Death Date 15 Mar 1963 Death County Fond du Lac, Wisconsin, USA | Zehren, Margaret Magdeline (I59247)
|
| 9916 | Wisconsin, U.S., Death Records, 1959-2004 Name: Flavian A Gervais Death Date: 20 Nov 1930 Death County: Marinette, Wisconsin, USA | Gervais, Flavian Arthur (I5)
|
| 9917 | Wisconsin, U.S., Death Records, 1959-2004 Name: Geraldine Winters Death Date: 4 May 1961 Death County: Douglas, Wisconsin, USA | Olson, Geraldine (I54976)
|
| 9918 | Wisconsin, U.S., Death Records, 1959-2004 Name: Jean Marjorie Duranceau Death Date: 21 Oct 1939 Death County: Marathon, Wisconsin, USA | Duranceau, Jean Marjorie (I55210)
|
| 9919 | Wisconsin, U.S., Death Records, 1959-2004 Name: Louis Vanness Death Date: 2 Oct 1981 Death County: Brown, Wisconsin, USA | Vanness, Louis (I54867)
|
| 9920 | Wisconsin, U.S., Death Records, 1959-2004 Name: Norman Floyd Duranceau Death Date: 9 May 1988 Death County: Oneida, Wisconsin, USA | Duranceau, Norman Floyd (I55026)
|
| 9921 | Wisconsin, U.S., Divorce Index, 1965-1984 Name: Ione J Pophal County: Marathon Divorce Date: 3 Nov 1975 Husband Age: 39 Wife Age: 35 | Family: Pophal / Ione Jean Duranceau (F25615)
|
| 9922 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28312)
|
| 9923 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F29032)
|
| 9924 | Wisconsin, U.S., Divorce Records, 1907-2015 Name Bernard Gamache Divorce Date 23 Sep 1937 Divorce Place Wisconsin, USA Spouse Rose Gamache | Family: Bernard John Gamache / Rose Marie Klune (F29447)
|
| 9925 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28526)
|
| 9926 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F6138)
|
| 9927 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F1678)
|
| 9928 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28544)
|
| 9929 | At least one living or private individual is linked to this note - Details withheld. | Family: George Aaron Frohrib / Living (F28659)
|
| 9930 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F29977)
|
| 9931 | At least one living or private individual is linked to this note - Details withheld. | Family: Glenn Martin (Johnson) Wareham / Living (F185)
|
| 9932 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28459)
|
| 9933 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28669)
|
| 9934 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28326)
|
| 9935 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28280)
|
| 9936 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28461)
|
| 9937 | Wisconsin, U.S., Divorce Records, 1907-2015 Name Joseph Sorrenti Gender Male Divorce Date 17 Jan 1980 Divorce Place Milwaukee, Wisconsin, USA Spouse Judith Elaine Sorrenti | Family: Joseph P Sorrenti, Jr. / Judith Elaine Ayers (F9337)
|
| 9938 | At least one living or private individual is linked to this note - Details withheld. | Family: William Douglas Reinhardt / Living (F28465)
|
| 9939 | At least one living or private individual is linked to this note - Details withheld. | Family: Kenneth Allen Reinhardt / Sandra Jean Terrian (F28439)
|
| 9940 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Evelyn Ann Reinhardt (F28435)
|
| 9941 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Lisa Marie Winters (F29117)
|
| 9942 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F29551)
|
| 9943 | At least one living or private individual is linked to this note - Details withheld. | Family: Michael Edward Fitzgerald / Living (F28752)
|
| 9944 | At least one living or private individual is linked to this note - Details withheld. | Family: Michael Edward Fitzgerald / Living (F28751)
|
| 9945 | At least one living or private individual is linked to this note - Details withheld. | Family: Rev. Michael Edward Fontaine / Living (F9762)
|
| 9946 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F326)
|
| 9947 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F25049)
|
| 9948 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28450)
|
| 9949 | At least one living or private individual is linked to this note - Details withheld. | Family: Gerald William Kunde / Living (F28308)
|
| 9950 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28487)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.