Matches 9,851 to 9,900 of 10,076
| # | Notes | Linked to |
|---|---|---|
| 9851 | Wisconsin, U.S., Marriage Index, 1808-1907 Name Mary Angela Hofman Marriage Date 19 Oct 1904 Marriage Place Waupaca, Wisconsin, USA Volume 4 Page 310 | Family: John Leonard Zehren / Mary Angela Hofman (F27337)
|
| 9852 | Wisconsin, U.S., Marriage Index, 1808-1907 Name Mary Hendrick Marriage Date 24 Nov 1883 Marriage Place Marathon, Wisconsin, USA Volume 01 Page 0295 Records on Page (Name) Georg Hays Mary Hendrick | Family: George Hayes / Mary Handrick (F28762)
|
| 9853 | Wisconsin, U.S., Marriage Index, 1820-1907 Name: Felix Lambert Marriage Date: 12 Sep 1906 Marriage Place: Eau Claire, Wisconsin, USA Volume: 04 Page: 0249 | Family: Felix Lambert / Anne Feirer (F20916)
|
| 9854 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F27000)
|
| 9855 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28438)
|
| 9856 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28528)
|
| 9857 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28526)
|
| 9858 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F29556)
|
| 9859 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28505)
|
| 9860 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28332)
|
| 9861 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F1011)
|
| 9862 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F29118)
|
| 9863 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28322)
|
| 9864 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28489)
|
| 9865 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28447)
|
| 9866 | Wisconsin, U.S., Marriage Index, 1973-1997 Name John A Piller Estimated Birth Year 1945 Age 33 Gender M (Male) County of Residence Milwaukee Spouse Whitwam Spouse's Estimated Birth Year 1947 Spouse's Age 31 Spouse's Gender F (Female) Spouse's County of Residence Waukesha Marriage Date 4 Nov 1978 Marriage County Milwaukee Certificate Number 204809 Microfilm Roll Number 37 | Family: John Alfred Piller / Judy Whitwam (F7169)
|
| 9867 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28303)
|
| 9868 | Wisconsin, U.S., Marriage Index, 1973-1997 Name Marvella Caroun Gamache Estimated Birth Year 1922 Age 63 Gender F (Female) Spouse Wilfred Charles Rice Spouse's Estimated Birth Year 1913 Spouse's Age 72 Spouse's Gender M (Male) Marriage Date 16 May 1985 Marriage County Iron Certificate Number 006815 Microfilm Roll Number 22 | Family: Wilfred Charles Rice / Marvella Caroline Gamache (F4772)
|
| 9869 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F25049)
|
| 9870 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F29977)
|
| 9871 | Wisconsin, U.S., Marriage Index, 1973-1997 Name Oscar Henry Reinhardt Estimated Birth Year 1920 Age 62 Gender M (Male) County of Residence Winnebago Spouse Della Ella Walbrun Spouse's Estimated Birth Year 1936 Spouse's Age 46 Spouse's Gender F (Female) Spouse's County of Residence Winnebago Marriage Date 26 Feb 1982 Marriage County Winnebago Certificate Number 002861 Microfilm Roll Number 22 | Family: Oscar Henry Reinhardt / Della Ella Walbrun (F28351)
|
| 9872 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28457)
|
| 9873 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28330)
|
| 9874 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F439)
|
| 9875 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F716)
|
| 9876 | At least one living or private individual is linked to this note - Details withheld. | Family: Ronald Myron Miller / Living (F28417)
|
| 9877 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28460)
|
| 9878 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28463)
|
| 9879 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F26999)
|
| 9880 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F25057)
|
| 9881 | At least one living or private individual is linked to this note - Details withheld. | Family: Brian Joseph Dulka / Living (F7753)
|
| 9882 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F19174)
|
| 9883 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F19235)
|
| 9884 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F3600)
|
| 9885 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F24435)
|
| 9886 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F19179)
|
| 9887 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F1678)
|
| 9888 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F27678)
|
| 9889 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F30361)
|
| 9890 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28312)
|
| 9891 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28310)
|
| 9892 | Wisconsin, U.S., Marriage Records, 1820-2004 Name Carol Jean Zabukovec Marriage Date 3 Mar 1961 Marriage County Racine, Wisconsin, USA Spouse William K Steckbauer | Family: William Karl Steckbauer / Carol Jean Zabukovec (F28559)
|
| 9893 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F28666)
|
| 9894 | Wisconsin, U.S., Marriage Records, 1820-2004 Name Catherine M Pochojka Marriage Date 25 Jul 1927 Marriage County Winnebago, Wisconsin, USA Spouse Aurin W Kersten | Family: Aurin W. Kersten / Catherine M. Pochojka (F28282)
|
| 9895 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F27262)
|
| 9896 | At least one living or private individual is linked to this note - Details withheld. | Family: David Paul / Living (F25051)
|
| 9897 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F6136)
|
| 9898 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F6138)
|
| 9899 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F27264)
|
| 9900 | Wisconsin, U.S., Marriage Records, 1820-2004 Name Dorothy A. Schramm Marriage Date 7 May 1949 Marriage County Milwaukee, Wisconsin, USA Spouse Herman W. Olm | Family: Herman W. Olm / Dorothy Aline Schramm (F26156)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.