Matches 9,751 to 9,800 of 10,076
| # | Notes | Linked to |
|---|---|---|
| 9751 | Wisconsin, Births and Christenings Index, 1826-1908 Name: Louis Arthur Gamach [Louis Arthur Gamache] Birth Date: 16 Dec 1882 Birth Place: Oconto, Wisconsin Gender: Male Father's name: Anton Gamach Mother's name: Flora Courtois FHL Film Number: 1305135 | Gamache, Arthur Louis (I73337708)
|
| 9752 | Wisconsin, Death Index, 1959-1997 Name: Anna Milakovich Death Date: 22 Dec 1987 Location: Waukesha (May be abbreviated) Certificate: 302979 | Marinich, Anna (I36968)
|
| 9753 | At least one living or private individual is linked to this note - Details withheld. | Family: Donald E. Erdman / Living (F4074)
|
| 9754 | At least one living or private individual is linked to this note - Details withheld. | Family: Ralph Andrew Racette / Living (F14765)
|
| 9755 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Darlene Jeanese Good (F415)
|
| 9756 | Wisconsin, Marriage Index, 1820-1907 Name: Albert Baerwald Marriage Date: 16 Dec 1884 Marriage Place: Columbia, Wisconsin, USA Volume: 03 Page: 0164 | Family: Albert Baerwald / Johanna Borchert (F12629)
|
| 9757 | Wisconsin, Marriage Index, 1820-1907 Name: John Mervar Marriage Date: 13 May 1907 Marriage Place: Sheboygan, Wisconsin, USA Volume: 6 Page: 381 | Family: John Mervar / Margaret Suhorepetz (F10713)
|
| 9758 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F17004)
|
| 9759 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F782)
|
| 9760 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F15305)
|
| 9761 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F781)
|
| 9762 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F8947)
|
| 9763 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F14974)
|
| 9764 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F14975)
|
| 9765 | Wisconsin, Marriage Index, 1973-1997 Name: John E Mervar Estimated birth year: 1908 Age: 73 Gender: M (Male) County of Residence: Sheboygan Spouse: Petronilla L Ryer Spouse's Estimated Birth Year: 1914 Spouse's Age: 67 Spouse's Gender: F (Female) Spouse's County of Residence: Ozaukee Marriage Date: 21 Nov 1981 Marriage County: Sheboygan Certificate Number: 029937 Microfilm Roll Number: 18 | Family: John Edward Mervar / Petronilla Louise Ryer (F12363)
|
| 9766 | Wisconsin, U.S., Birth Records, 1812-1921 Name Frances Mary Binder Birth Date 9 May 1917 Birth County Winnebago, Wisconsin, USA | Binder, Frances Mary (I62011)
|
| 9767 | Wisconsin, U.S., Birth Records, 1812-1921 Name Bernice Frohrib Birth Date 8 Oct 1908 Birth County Winnebago, Wisconsin, USA | Frohrib, Bernice (I62387)
|
| 9768 | Wisconsin, U.S., Birth Records, 1812-1921 Name Margaret Ardella Ternes Birth Date 21 Oct 1918 Birth County Iowa, Wisconsin, USA | Ternes, Margaret Ardella (I29282)
|
| 9769 | Wisconsin, U.S., Birth Records, 1812-1921 Name Violet Agnes Okonek Birth Date 27 Jan 1918 Birth County Marathon, Wisconsin, USA Mother Residence County Marathon | Okonek, Violet Agnes (I3125)
|
| 9770 | Wisconsin, U.S., Birth Records, 1812-1921 Name Eleanor Patricia Pochojka Birth Date 1 Dec 1913 Birth County Winnebago, Wisconsin, USA | Pochojka, Eleanor Patricia (I1013)
|
| 9771 | Wisconsin, U.S., Birth Records, 1812-1924 Name Barnett Franks Birth Date 25 Jul 1923 Birth Place Milwaukee, Wisconsin, USA | Franks, Barnett Walter (I2749)
|
| 9772 | Wisconsin, U.S., Births and Christenings Index, 1801-1928 Name Albert Carl Leverance Gender Male Race White Birth Date 23 May 1892 Birth Place Centralia, Wood, Wisconsin Father Wm Leverance Mother Fredricka Richeim FHL Film Number 1305611 | Leverance, Albert Edward (I61560)
|
| 9773 | Wisconsin, U.S., Births and Christenings Index, 1801-1928 Name Annie M Williams Gender Female Race White Birth Date 30 Jul 1895 Birth Place Neenah, Winnebago, Wisconsin Father Frank Williams Mother Lou Voigt FHL Film Number 1305608 | Williams, Amy M. (I61561)
|
| 9774 | Wisconsin, U.S., Births and Christenings Index, 1801-1928 Name Harvey Henry Anthes Gender Male Race White Birth Date 20 Nov 1878 Birth Place Oshkosh, Winnebago, Wisconsin Father Martin Anthes Mother Rosalind Gross FHL Film Number 1305606 | Anthes, Harvey Harry (I61981)
|
| 9775 | Wisconsin, U.S., Births and Christenings Index, 1801-1928 Name Heinrich Herman Muller Gender Male Race White Birth Date 29 Jan 1886 Birth Place Rib Falls, Marathon, Wisconsin Father August Muller Mother Wilhelmine Heinrich FHL Film Number 1305085 | Mueller, Heinrich Herman (I61743)
|
| 9776 | Wisconsin, U.S., Births and Christenings Index, 1801-1928 Name Thomas Ottman Gender Male Birth Date 22 Jun 1855 Birth Place Franklin, Milwaukee, Wisconsin Father George Ottman Mother Madalena Mathie FHL Film Number 1305096 | Ottman (Oatman), Thomas (I61803)
|
| 9777 | Wisconsin, U.S., Births and Christenings Index, 1801-1928 Name Walter Oscar Reinhard Gender Male Race White Birth Date 17 Dec 1898 Birth Place Vinland, Winnebago County, Wisconsin Father Gustave Adolph Reinhard Mother Lizzie Hannah Ferman FHL Film Number 1305609 | Reinhardt, Walter Oscar (I61619)
|
| 9778 | Wisconsin, U.S., Births and Christenings Index, 1801-1928 Name: Deronseau Gender: Female Race: White Birth Date: 14 Jan 1905 Birth Place: Merrill, Lincoln, Wisconsin Father: Daniel Deronseau Mother: Minnie Miller FHL Film Number: 1305079 Save | Duranceau, Edith Lila (I55040)
|
| 9779 | Wisconsin, U.S., Births and Christenings Index, 1801-1928 Name: Earnest Vanness Gender: Male Birth Date: 9 Sep 1898 Father: Joseph Vanness Mother: Maria Detenville FHL Film Number: 1299479 | Vanness, Ernest (I54883)
|
| 9780 | Wisconsin, U.S., Births and Christenings Index, 1801-1928 Name: Evelyn Jennie Gemash Gender: Female Race: White Birth Date: 8 Dec 1900 Birth Place: Oconto, Wisconsin Father: Richard Gemash Mother: Nellie Jane Entrop FHL Film Number: 1305135 | Gamash, Evelyn (I43867)
|
| 9781 | Wisconsin, U.S., Births and Christenings Index, 1801-1928 Name: Louis Entrope Gawache Gender: Male Birth Place: Dayton, Minn. Spouse: Lizly Pionard Child: William Gav Gawache FHL Film Number: 1305144 | Gamache, Louis Eutrope (I4911)
|
| 9782 | Wisconsin, U.S., Births and Christenings Index, 1801-1928 Name Clara Catherine Leverance Gender Female Race White Birth Date 16 Aug 1894 Birth Place Port Edwards, Wood, Wisconsin Father Wm Leverance Mother Fredricka Richeim FHL Film Number 1305611 | Leverance, Clara Catherine (I61673)
|
| 9783 | Wisconsin, U.S., Death Index, 1820-1907 Name: Ethel Grace Gamache Death Date: 24 Nov 1892 Death Place: Polk, Wisconsin, USA Volume: 01 Page Number: 0132 Reel: 107 Image: 2628 Sequence Number: 117288 | Gamache, Ethel Grace (I4982)
|
| 9784 | Wisconsin, U.S., Death Index, 1959-1997 Name Amy Leverance Age 79 Sex F (Female) Birth Date abt 1895 Death Date 26 Sep 1974 Location Neen Certificate 033662 | Williams, Amy M. (I61561)
|
| 9785 | Wisconsin, U.S., Death Index, 1959-1997 Name Gertrude Mary Schmitz Death Date 22 Feb 1980 Location Barron Certificate 004004 | Mielke, Gertrude Mary (I73336094)
|
| 9786 | Wisconsin, U.S., Death Index, 1959-1997 Name Magdelena Zehren Age 84 Sex F (Female) Birth Date abt 1879 Death Date 15 Mar 1963 Certificate 007593 | Zehren, Margaret Magdeline (I59247)
|
| 9787 | Wisconsin, U.S., Death Index, 1959-1997 Name: Byron H King Age: 53 Sex: M (Male) Birth Date: abt 1923 Death Date: 16 Jul 1976 Location: Oshk (May be abbreviated) Certificate: 023647 | King, Byron Henry (I1)
|
| 9788 | Wisconsin, U.S., Death Index, 1959-1997 Name: Elmer Mccaghy Age: 79 Sex: M (Male) Birth Date: abt 1891 Death Date: 21 Jan 1970 Location: Eacl (May be abbreviated) Certificate: 000646 | McCaghy, Elmer (I44673)
|
| 9789 | Wisconsin, U.S., Death Index, 1959-1997 Name: Gordon Lyle Duranceau Death Date: 7 Apr 1989 Location: Oneida Certificate: 011593 | Duranceau, Gordon Lyle (I55036)
|
| 9790 | Wisconsin, U.S., Death Index, 1959-1997 Name: Leona M Brusso Age: 70 Sex: F (Female) Birth Date: abt 1906 Death Date: 23 Sep 1976 Location: Grba Certificate: 028093 | Gamache, Leona M. (I6165)
|
| 9791 | Wisconsin, U.S., Death Index, 1959-1997 Name Eleanore Agnes Burger Death Date 24 Sep 1993 Location Milwaukee | Gaouette, Eleanor Agnes (I4166)
|
| 9792 | Wisconsin, U.S., Death Records, 1872-2004 Name Anna Mary Suda Death Date 3 Jan 1961 Death County Winnebago, Wisconsin, USA | Binder, Anna (I62003)
|
| 9793 | Wisconsin, U.S., Death Records, 1872-2004 Name August Springer Death Date 18 Dec 1907 Death County Marathon, Wisconsin, USA | Springer, August (I61801)
|
| 9794 | Wisconsin, U.S., Death Records, 1872-2004 Name Burnett Franks Death Date 20 Apr 1923 Death County Milwaukee, Wisconsin, USA | Franks, Barnett (I2760)
|
| 9795 | Wisconsin, U.S., Death Records, 1872-2004 Name Elmer Alfred Kunde Death Date 14 Jun 1986 Death County Brown, Wisconsin, USA | Kunde, Elmer Alfred (I1012)
|
| 9796 | Wisconsin, U.S., Death Records, 1872-2004 Name Frank Jacob Krieg Sr Death Date 14 Sep 1909 Death County Marathon, Wisconsin, USA | Krieg, Frank Jacob Sr (I62651)
|
| 9797 | Wisconsin, U.S., Death Records, 1872-2004 Name Gerald Patrick Fitzgerald Death Date 8 Jul 2001 Death County Marathon, Wisconsin, USA | Fitzgerald, Gerald Patrick (I62537)
|
| 9798 | Wisconsin, U.S., Death Records, 1872-2004 Name Grace Margaret Fitzgerald [Grace Margaret Krieg] Gender Female Death Date 21 Feb 2006 Death County Marathon, Wisconsin, USA Father Krieg Mother [No Name] | Krieg, Margaret Grace (I62541)
|
| 9799 | Wisconsin, U.S., Death Records, 1872-2004 Name Kate Silber Death Date 24 Mar 1912 Death County Milwaukee, Wisconsin, USA | Mandel, Kate (Kayla) (I2779)
|
| 9800 | Wisconsin, U.S., Death Records, 1872-2004 Name Margaret Ardella Gamache Death Date 4 Nov 1993 Death County Dodge, Wisconsin, USA | Ternes, Margaret Ardella (I29282)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.