Matches 9,151 to 9,200 of 10,076
| # | Notes | Linked to |
|---|---|---|
| 9151 | U.S., Social Security Death Index, 1935-2014 Name: Frank Manart SSN: 078-05-3397 Last Residence: 91750 La Verne, Los Angeles, California, USA BORN: 26 Mar 1918 Died: 2 Apr 2000 State (Year) SSN issued: New York (Before 1951) | Menart (Manart), Frank Jr. (I27110)
|
| 9152 | U.S., Social Security Death Index, 1935-2014 Name: Fredolph W. Peterson SSN: 247-24-5639 Last Residence: 14605 Rochester, Monroe, New York, USA BORN: 19 Feb 1923 Died: 25 Nov 2000 State (Year) SSN issued: South Carolina (Before 1951) | Peterson, Fredolph Walter (I20930)
|
| 9153 | U.S., Social Security Death Index, 1935-2014 Name: Genevieve A. Bouchard SSN: 381-12-5998 Last Residence: 48505 Flint, Genesee, Michigan, USA BORN: 14 Sep 1917 Died: 14 Sep 1988 State (Year) SSN issued: Michigan (Before 1951) | Holley, Genevieve Alice (I27375)
|
| 9154 | U.S., Social Security Death Index, 1935-2014 Name: George Botelho SSN: 014-12-6631 Last Residence: 02724 Fall River, Bristol, Massachusetts, USA BORN: 17 Jun 1921 Died: 10 Jan 1994 State (Year) SSN issued: Massachusetts (Before 1951) | Botelho, George Ernest (I7876)
|
| 9155 | U.S., Social Security Death Index, 1935-2014 Name: Hermengild Gamache SSN: 012-01-8661 Last Residence: 02126 Mattapan, Suffolk, Massachusetts, USA BORN: 13 Apr 1894 Died: May 1966 State (Year) SSN issued: Massachusetts (Before 1951) | Gamache, Hermenegilde Joseph Zotique (I73339060)
|
| 9156 | At least one living or private individual is linked to this note - Details withheld. | Living (I24786)
|
| 9157 | U.S., Social Security Death Index, 1935-2014 Name: Jacob Atlas SSN: 106-05-6776 Last Residence: 14216 Buffalo, Erie, New York, USA Born: 3 Mar 1871 Died: Jun 1966 State (Year) SSN issued: New York (Before 1951) | Atlas, Rabbi Jacob (I1401)
|
| 9158 | U.S., Social Security Death Index, 1935-2014 Name: Jacob Goldblum SSN: 179-36-8327 Last Residence: 15213 Pittsburgh, Allegheny, Pennsylvania, USA BORN: 31 Oct 1912 Died: Dec 1985 State (Year) SSN issued: Pennsylvania (1962) | Goldblum, Dr. Jacob MD (I1613)
|
| 9159 | U.S., Social Security Death Index, 1935-2014 Name: Jacqueline Gamache SSN: 002-12-3664 Last Residence: 03102 Manchester, Hillsborough, New Hampshire, USA BORN: 30 Dec 1926 Died: Sep 1985 State (Year) SSN issued: New Hampshire (Before 1951 | Ricard, Jacqueline T. (I9506)
|
| 9160 | U.S., Social Security Death Index, 1935-2014 Name: Joseph B. Gamache Last Residence: 64118 Kansas City, Clay, Missouri, USA BORN: 12 Jun 1946 Died: 24 Apr 2007 State (Year) SSN issued: Missouri (1962) | Gamache, Joseph Byron (I23262)
|
| 9161 | U.S., Social Security Death Index, 1935-2014 Name: Leo Bouchard SSN: 383-07-0517 BORN: 15 Mar 1903 Died: Feb 1964 State (Year) SSN issued: Michigan (Before 1951) | Bouchard, Leo J. (I970)
|
| 9162 | U.S., Social Security Death Index, 1935-2014 Name: Leon Gallant SSN: 001-05-7851 Last Residence: 04276 Rumford, Oxford, Maine, USA BORN: 30 Oct 1894 Died: Apr 1966 State (Year) SSN issued: New Hampshire (Before 1951) | Gallant, Leon Adon (I19503)
|
| 9163 | U.S., Social Security Death Index, 1935-2014 Name: Leona Brusso Social Security Number: 390-68-1423 Birth Date: 4 Jan 1906 Issue Year: 1973 Issue State: Wisconsin Last Residence: 54304, Green Bay, Brown, Wisconsin, USA Death Date: Sep 1976 | Gamache, Leona M. (I6165)
|
| 9164 | U.S., Social Security Death Index, 1935-2014 Name: Leona Pirchesky Last Residence: 33020 Hollywood, Broward, Florida, USA BORN: 24 Apr 1929 Died: 3 Jan 2005 State (Year) SSN issued: Pennsylvania (Before 1951) | Kramer, Leona (I110)
|
| 9165 | U.S., Social Security Death Index, 1935-2014 Name: Malvina Chartier SSN: 399-50-9944 Last Residence: 54151 Niagara, Marinette, Wisconsin, USA BORN: 15 Aug 1883 Died: 15 Jan 1968 State (Year) SSN issued: Wisconsin (1966) | Larsch, Malvina (I27687)
|
| 9166 | U.S., Social Security Death Index, 1935-2014 Name: Milton Rosenberg SSN: 189-10-9692 Last Residence: 33160 Miami, Miami-dade, Florida, USA BORN: 15 Oct 1908 Died: Oct 1976 State (Year) SSN issued: Pennsylvania (Before 1951) | Rosenberg, Milton Eugene (I679)
|
| 9167 | U.S., Social Security Death Index, 1935-2014 Name: Murray Beidof SSN: 176-12-6077 Last Residence: 15132 Mc Keesport, Allegheny, Pennsylvania, USA BORN: 11 Nov 1900 Died: Feb 1978 State (Year) SSN issued: Pennsylvania (Before 1951) | Beidof, Murray R. (I1699)
|
| 9168 | U.S., Social Security Death Index, 1935-2014 Name: Noel Gamache SSN: 032-09-6069 Last Residence: 90034 Los Angeles, Los Angeles, California, USA BORN: 25 Dec 1897 Died: Sep 1974 State (Year) SSN issued: Massachusetts (Before 1951) | Gamache, Noel Eugene (I73339077)
|
| 9169 | U.S., Social Security Death Index, 1935-2014 Name: Peter Iskra SSN: 374-34-5349 Last Residence: 48836 Fowlerville, Livingston, Michigan, USA BORN: 22 Jun 1913 Died: Oct 1981 State (Year) SSN issued: Michigan (1951-1952) | Iskra, Peter John (I2520)
|
| 9170 | U.S., Social Security Death Index, 1935-2014 Name: Richard Gamache SSN: 218-46-8858 BORN: 13 Oct 1946 Last Benefit: 08077, Riverton, Burlington, New Jersey, United States of America Died: May 1981 State (Year) SSN issued: Maryland (1963) | Gamache, Richard Joseph (I22656)
|
| 9171 | U.S., Social Security Death Index, 1935-2014 Name: Robert Gamache SSN: 144-34-3950 Last Residence: 13901 Binghamton, Broome, New York, USA BORN: 17 Aug 1942 Died: Aug 1987 State (Year) SSN issued: New Jersey (1960-1961) | Gamache, Robert Armand (I10051)
|
| 9172 | U.S., Social Security Death Index, 1935-2014 Name: Robert H. Gamache Last Residence: 02169 Quincy, Norfolk, Massachusetts BORN: 19 Jan 1925 Died: 19 Jan 2011 State (Year) SSN issued: Massachusetts (Before 1951) Save Cancel | Gamache, Robert Hermenegilde (I24490)
|
| 9173 | U.S., Social Security Death Index, 1935-2014 Name: Rosaire Gamache SSN: 002-12-3641 Last Residence: 03102 Manchester, Hillsborough, New Hampshire, USA BORN: 31 Jul 1927 Died: Jun 1982 State (Year) SSN issued: New Hampshire (Before 1951) | Gamache, Rosaire Elzear (I9501)
|
| 9174 | U.S., Social Security Death Index, 1935-2014 Name: Rose Grastenfield SSN: 563-66-8844 Last Residence: 90067 Los Angeles, Los Angeles, California, USA BORN: 25 Dec 1896 Died: 5 Feb 1993 State (Year) SSN issued: California (1962) | Grastenfield, Rose (I1172)
|
| 9175 | U.S., Social Security Death Index, 1935-2014 Name: Ruth G. Laufe SSN: 206-18-4676 Last Residence: 15208 Pittsburgh, Allegheny, Pennsylvania, USA BORN: 8 Nov 1926 Last Benefit: 15208, Pittsburgh, Allegheny, Pennsylvania, United States of America Died: 1 Mar 2004 | Goldblum, Ruth Caroline (I1616)
|
| 9176 | U.S., Social Security Death Index, 1935-2014 Name: Ruth M. Gamache SSN: 085-26-8761 Last Residence: 32117 Daytona Beach, Volusia, Florida, USA BORN: 30 Jul 1931 Died: 21 Sep 1994 State (Year) SSN issued: New York (1951) | Marleau, Ruth Ann (I20850)
|
| 9177 | U.S., Social Security Death Index, 1935-2014 Name: Ruth Pirchesky Last Residence: 15012 Belle Vernon, Fayette, Pennsylvania BORN: 13 Dec 1919 Died: 19 Jul 2011 State (Year) SSN issued: Pennsylvania (Before 1951) | Ziskind, Ruth (I1328)
|
| 9178 | U.S., Social Security Death Index, 1935-2014 Name: Walter Peterson SSN: 248-03-1259 Last Residence: 29526 Conway, Horry, South Carolina, USA BORN: 15 Jan 1900 Died: Jun 1986 State (Year) SSN issued: South Carolina (Before 1951) | Peterson, Walter Fredolph (I8888)
|
| 9179 | U.S., Social Security Death Index, 1935-2014 Name: Wilmar Kirchenwitz SSN: 472-42-4209 Last Residence: 56336 Grey Eagle, Todd, Minnesota, USA BORN: 17 May 1908 Last Benefit: 56336, Grey Eagle, Todd, Minnesota, United States of America Died: May 1984 State (Year) SSN issued: Minnesota (1955) Save | Kirchenwitz, Wilmar Emmanuel (I26025)
|
| 9180 | U.S., Social Security Death Index, 1935-2014 Name: Lillian Yarkony SSN: 295-03-0281 Last Residence: 44118 Cleveland, Cuyahoga, Ohio, USA BORN: 6 Jul 1912 Died: Jun 1989 State (Year) SSN issued: Ohio (Before 1951) | Epstein, Lillian (I27776)
|
| 9181 | U.S., Social Security Death Index, 1935-2014 Name: Margaret L. Gamache Last Residence: 02767 Raynham, Bristol, Massachusetts, USA Born: 17 Jul 1909 Died: 1 Sep 2006 State (Year) SSN issued: Massachusetts (Before 1951 | Champagne, Margaret Louise (I73341725)
|
| 9182 | U.S., Social Security Death Index, 1935-2014 Name: Delores T. Detroye SSN: 376-28-2214 Last Residence: 53094 Watertown, Jefferson, Wisconsin, USA BORN: 23 Nov 1930 Died: 31 Mar 1998 State (Year) SSN issued: Michigan (Before 1951) | Racette, Delores Theresa (I73342483)
|
| 9183 | U.S., Social Security Death Index, 1935-2014 Name: Melvin K Lurie Born: 27 Feb 1929 Died: 27 Nov 2012 State (Year) SSN issued: Pennsylvania (Before 1951) | Lurie, Melvin King (I1569)
|
| 9184 | U.S., Social Security Death Index, 1935-2014 Record Image No Image Text-only collection Request copy of original application Add alternate information Report issue Name: Libbie R. Kratky SSN: 353-05-4486 Last Residence: 60148 Lombard, Du Page, Illinois, USA BORN: 28 Jun 1914 Died: 13 Aug 2002 State (Year) SSN issued: Illinois (Before 1951) | Mesek, Libbie R. (I16223)
|
| 9185 | U.S., Social Security Death Index, 1935-2014 Name Alice M. Clark Social Security Number 008-38-7464 Birth Date 26 Feb 1939 Issue year 1965 Issue State Vermont Last Residence 05443, Bristol, Addison, Vermont Death Date 2 Jan 2008 | Pecott, Alice May (I67465)
|
| 9186 | U.S., Social Security Death Index, 1935-2014 Name Catherine Russett Social Security Number 114-40-1195 Birth Date 3 Sep 1878 Issue year 1965-1966 Issue State New York Last Residence 12832, Granville, Washington, New York, USA Death Date Jul 1971 | Shea, Catherine T. (I67246)
|
| 9187 | U.S., Social Security Death Index, 1935-2014 Name Pearl Duquette Social Security Number 369-68-8622 Birth Date 8 Jan 1894 Issue year 1973 Issue State Michigan Last Residence 49854, Manistique, Schoolcraft, Michigan, USA Death Date Jul 1979 | Salter, Pearl Salina (I42718)
|
| 9188 | U.S., Social Security Death Index, 1935-2014 Name John J. Vyvyan Social Security Number 395-30-9385 Birth Date 30 Nov 1934 Issue year 1951 Issue State Wisconsin Last Residence 49887, Stephenson, Menominee, Michigan Death Date 23 Jan 2009 | Vyvyan, John James (I66635)
|
| 9189 | U.S., Social Security Death Index, 1935-2014 Name Etta Booska Social Security Number 009-07-4375 Birth Date 30 Mar 1893 Issue year Before 1951 Issue State Vermont Last Residence Connecticut, USA Death Date Nov 1963 | Greene, Etta Belle (I67692)
|
| 9190 | U.S., Social Security Death Index, 1935-2014 Name Mildred A. Eubar Social Security Number 023-05-1085 Birth Date 27 Nov 1908 Issue year Before 1951 Issue State Massachusetts Last Residence 01824, Chelmsford, Middlesex, Massachusetts, USA Death Date 11 Sep 2004 | Rodgers, Mildred Arabella (I67654)
|
| 9191 | U.S., Social Security Death Index, 1935-2014 Name Janet Gamache Social Security Number 019-18-4188 Birth Date 15 Jan 1909 Issue year Before 1951 Issue State Massachusetts Last Residence 02740, New Bedford, Bristol, Massachusetts, USA Last Benefit 02740, New Bedford, Bristol, Massachusetts, USA Death Date Jan 1981 | Wright-Galloway, Janet A. (I12422)
|
| 9192 | U.S., Tombstone Inscriptions, Surname Index, 1718-2014 Name: Elise Desjardins Gamache Death Age: 64 Birth Date: 1851 Death Date: 6 Mar 1915 Death Place: Maine, United States Spouse: Louis | Roy dite Desjardins, Elise (I73331834)
|
| 9193 | U.S., Veterans Administration Master Index, 1917-1940 Name: George A Gamache Record Type: Military Service Birth Date: 22 Feb 1902 Military Date: 14 Dec 1921 Residence Place: San Francisco, California Death Date: 18 Dec 1927 | Gamache, George A. (I73334835)
|
| 9194 | U.S., Veterans Administration Master Index, 1917-1940 Name: Oscar Domina Gamache Record Type: Military Service Birth Date: 25 Nov 1895 Residence Place: Holyoke, Massachusetts Death Date: 17 Dec 1932 | Gamache, Oscar Domino (I73335854)
|
| 9195 | U.S., Veterans' Gravesites, ca.1775-2019 Name: Myles Cadieux Death Age: 97 Birth Date: 19 Aug 1901 Death Date: 4 Jul 1999 Interment Date: 9 Jul 1999 Interment Place: New York, USA Cemetery Address: 210 Princeton Boulevard Rt 25 Calverton, NY 11933 Cemetery: Calverton National Cemetery Plot: Section 4 Site 2724 Relationship: Wife Spouse: Romeo J Cadieux Notes: Pvt Us Army Comments: Wife of Cadieux, Romeo J | Stephen, Myles Field (I51067)
|
| 9196 | U.S., Veterans' Gravesites, ca.1775-2019 Name: Leo T Kinsella Death Age: 75 Birth Date: 29 Sep 1925 Death Date: 3 Feb 2001 Interment Place: Massachusetts, USA Cemetery Address: Cemeteries and Chapel Mausoleum 29 Barker St Lawrence, MA 01841 Cemetery: St Mary-Immaculate Conception Notes: Cpl Us Marine Corps World War Ii | Kinsella, Leo Thomas (I53777)
|
| 9197 | U.S., Vietnam War Military Casualties, 1956-1998 Name William George Sipos Birth Date 4 Oct 1941 Death Date 6 Apr 1967 Gender Male Age 25 Race Caucasian (White) Home City West Point Home State New York Religion Unknown or Not Reported Marital Status Married (Spouse Listed) (Married) SSN/Service # 70808 Citizen Status U.S. Death Date 6 Apr 1967 Processed Date Apr 1967 Casualty Country Republic of Vietnam (South Vietnam) Casualty Type Hostile - Died While Missing Casualty Reason Aircraft Loss/Crash Not at Sea Casualty Air Fixed Wing Air Casualty - Pilot Body Status Body Recovered Service Branch Department of the Air Force Component Regular (RA, USN, USAF, USMC, USCG) Military Grade Captain Pay Grade Captain (U.S. Army, U.S. Air Force, U.S. Marine Corps) or Lieutenant (U.S. Navy, U.S. Coast Guard) Province Military Region 1 - Quang Nam Length of Service 03 Data Source Combat Area Casualties Current File | Sipos, William George (I41978)
|
| 9198 | At least one living or private individual is linked to this note - Details withheld. | Living (I2652)
|
| 9199 | U.S., World War II American and Allied Prisoners of War, 1941-1946 Name William G Duquette Race White Residence Place Michigan, USA Report Date 16 Jun 1943 Latest Report Date 24 Oct 1944 Grade Seaman, first class Grade Notes General or Lieutenant General or Major General or Brigadier General or Master Sergeant or Admiral or Vice Admiral or Rear Admiral or Chief Petty Officer Permanent Appointment Arm or Service United States Navy Arm or Service Code United States Navy Area Served Southwest Pacific Theatre: Philippine Islands Detaining Country Japan Camp Philippines Unstated Philippines 14-121 Status Executed, Died in Ship's Sinking or Result of Ship Sinking, Shot While Attempting Escape POW Transport Ship October Sinking: Arisan Maru, 24 October 1944 Report Source Individual has been reported through sources considered official. | Duquette, William George (I42719)
|
| 9200 | U.S., World War II Army Enlistment Records, 1938-1946 Name John Susa Jr Race White Marital Status Divorced, without dependents (Divorced) Rank Private Birth Year 1909 Nativity State or Country Austria Citizenship Citizen Education 1 year of high school Civil Occupation Semiskilled miners, and mining-machine operators Enlistment Date 26 Sep 1942 Enlistment Place Pittsburgh, Pennsylvania Service Number 13111515 Branch Branch Immaterial - Warrant Officers, USA Component Army of the United States - includes the following: Voluntary enlistments effective December 8, 1941 and thereafter; One year enlistments of National Guardsman whose State enlistment expires while in the Federal Service; Officers appointed in the Army of Source Civil Life Height 69 Weight 164 | Family: John Susa / (F405)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.