Matches 8,851 to 8,900 of 10,187
| # | Notes | Linked to |
|---|---|---|
| 8851 | U.S., Find A Grave Index, 1600s-Current Name: William Peal Conner Birth Date: 1 May 1897 Birth Place: Madelia, Watonwan County, Minnesota, United States of America Death Date: 2 Oct 1963 Death Place: Cass County, Minnesota, United States of America Cemetery: Pine Grove Cemetery Burial or Cremation Place: Cass Lake, Cass County, Minnesota, United States of America Has Bio?: Y URL: https://www.findagrave.com/mem... | Conner, William Peal (I23828)
|
| 8852 | U.S., Find A Grave Index, 1600s-Current Name: Edward Kurtz Birth Date: 15 Apr 1936 Birth Place: Fairbury, Jefferson County, Nebraska, United States of America Death Date: 18 Aug 1999 Death Place: Eureka County, Nevada, United States of America Has Bio?: Y URL: http://www.findagrave.com/cgi | Kurtz, Edward Pearcy (I28402)
|
| 8853 | U.S., Find A Grave Index, 1600s-Current Name: Mark R Bronikowski Birth Date: 14 Sep 1951 Birth Place: Bethesda, Montgomery County, Maryland, United States of America Death Date: 8 Jan 2012 Death Place: Milwaukee, Milwaukee County, Wisconsin, United States of America Cemetery: Good Hope Cemetery Burial or Cremation Place: Greenfield, Milwaukee County, Wisconsin, United States of America Has Bio?: Y URL: https://www.findagrave.com/mem... | Bronikowski, Mark Raymond (I27840)
|
| 8854 | U.S., Find A Grave Index, 1600s-Current about Julius Russett Name: Julius Russett Birth Date: 3 Mar 1838 Death Date: 31 Dec 1916 Cemetery: Saint Peters Cemetery Burial Place: Vergennes, Addison County, Vermont | Russett (Racette), Jules (I8908)
|
| 8855 | U.S., Find A Grave Index, 1700s-Current VIEW RECORD Name Frank Gamache Birth Date 5 Apr 1862 Birth Place Canada Death Date 31 Jan 1920 Death Place Lucas County, Ohio, USA Cemetery Calvary Cemetery Burial or Cremation Place Toledo, Lucas County, Ohio, USA Has Bio? Y | Gamache, François Xavier (I6155)
|
| 8856 | U.S., Find a Grave® Index, 1600s Name Kenneth D Gamache Birth 1951 Death 1952 Lawrence, Essex County, Massachusetts, United States of America | Gamache, Kenneth D. (I54398)
|
| 8857 | U.S., Find a Grave® Index, 1600s-Current Name Alonzo Norton Daniel Birth Date 12 Aug 1854 Birth Place United States of America Death Date 1 Apr 1893 Death Place White County, Illinois, United States of America Has Bio? N URL https://www.findagrave.com/memorial/70482981/alonzo-norton-daniel | Daniel, Alonzo Norton (I58053)
|
| 8858 | U.S., Find a Grave® Index, 1600s-Current Name Armand Wilfrid Gamache Gender Male Birth Date 1 Apr 1905 Birth Place Fall River, Bristol County, Massachusetts, United States of America Death Date 11 Feb 1974 Death Place Clifton, Passaic County, New Jersey, United States of America Cemetery Calvary Cemetery and Mausoleum Burial or Cremation Place Paterson, Passaic County, New Jersey, United States of America Has Bio? N Father Ferdinand M Gamache Mother Angelina Gamache Spouse Imelda Gamache URL https://www.findagrave.com/memorial/274216183/armand-wilfrid-gam | Gamache, (Fernand) Armand Wilfred (I8007)
|
| 8859 | U.S., Find a Grave® Index, 1600s-Current Name Evelyn Cardoza Birth Date 15 May 1916 Birth Place Hawaii County, Hawaii, United States of America Death Date 31 May 2000 Death Place Hilo, Hawaii County, Hawaii, United States of America Cemetery Saint Anthony's Catholic Church Cemetery Burial or Cremation Place Laupahoehoe, Hawaii County, Hawaii, United States of America Has Bio? Y Father Manuel Peters Mother Elizabeth Newcomb Fergerstrom Peters URL https://www.findagrave.com/memorial/235183954/evelyn-cardoza | Peters, Evelyn P. (I56565)
|
| 8860 | U.S., Find a Grave® Index, 1600s-Current Name Gottlieb John Joswick Birth Date 14 Jul 1858 Birth Place Germany Death Date 11 Aug 1931 Death Place Winburne, Clearfield County, Pennsylvania, United States of America Cemetery Saint Pauls German Lutheran Church Cemetery Burial or Cremation Place Winburne, Clearfield County, Pennsylvania, United States of America Has Bio? N Spouse Mathilda Joswick Children Marie M. Rasdorf Matilda Tulowitsky Martha C. Cox Emil Joswick | Joswick, Gottlieb John (I2805)
|
| 8861 | U.S., Find a Grave® Index, 1600s-Current Name Helen Elefant Death Date 4 Jan 1961 Cemetery Wellwood Cemetery Burial or Cremation Place West Babylon, Suffolk County, New York, United States of America Has Bio? N URL https://www.findagrave.com/memorial/253480608/helen-elefant Save | Klein, Helen (I1812)
|
| 8862 | U.S., Find a Grave® Index, 1600s-Current Name Jeanne Evelyn Dowling Maiden Name Duquette Fuller Birth Date 6 Oct 1921 Birth Place Toledo, Lucas County, Ohio, United States of America Death Date 7 Mar 2008 Death Place Tacoma, Pierce County, Washington, United States of America Cemetery Evergreen-Washelli Memorial Park Burial or Cremation Place Seattle, King County, Washington, United States of America Has Bio? Y Father Joseph Edward Duquette Mother Ruth Grace Duquette Spouse Orville Morse Fuller URL https://www.findagrave.com/memorial/28719533/jeanne-evelyn-dowling Save | Duquette, Jeanne Evelyn (I42728)
|
| 8863 | U.S., Find a Grave® Index, 1600s-Current Name Bridget Gamache Maiden Name Kennedy Birth Date 6 Sep 1886 Birth Place Finland Death Date 22 Apr 1946 Death Place Bessemer Township, Gogebic County, Michigan, United States of America Cemetery Riverside Cemetery Burial or Cremation Place Ironwood, Gogebic County, Michigan, United States of America Has Bio? N Spouse Thomas Gamache Children Marvin F Gamache Michael James Gamache URL https://www.findagrave.com/memorial/255979936/bridget-gamache Save | Kennedy, Bridgit (I4813)
|
| 8864 | U.S., Find a Grave® Index, 1600s-Current Name Mildred Cecile Lawrence Maiden Name Menard Birth Date 2 Jan 1921 Death Date 26 Dec 2000 Cemetery Riverside Cemetery Burial or Cremation Place Sault Sainte Marie, Chippewa County, Michigan, United States of America Has Bio? Y Spouse George James Lawrence URL https://www.findagrave.com/memorial/137356256/mildred-cecile-lawrence | Menard, Mildred Cecile (I70537)
|
| 8865 | U.S., Index to Alien Case Files,1944-2003 Name: Cecile Gamache Birth Date: 30 Mar 1880 Birth Place: Canada Arrival Date: 1 Apr 1881 Registration Number: 5580651 | Soucy dite LaVigne, Cécile (I7676)
|
| 8866 | U.S., Index to Public Records, 1994-2019 Name Marlena Doralese Gamache [Marlena Dgamache] [Marlene Gamache] Birth Date Dec 1936 Residence Date 1974-2020 Address 13019 Brookview Drive Cir Residence Grass Valley, California, USA Postal Code 95945 Second Residence Date 1997 Second Address 13019 Brookview Apt Cir Apt Ci Second Residence Grass Valley, California, USA Second Postal Code 95945 | Stevenson, Marlena Doralese (I11661)
|
| 8867 | At least one living or private individual is linked to this note - Details withheld. | Living (I73338836)
|
| 8868 | At least one living or private individual is linked to this note - Details withheld. | Living (I52823)
|
| 8869 | U.S., Korean War Casualties, 1950-1957 Name Leo A Gamache Birth Date 1927 Gender Male Race Caucasian (White) Home City Plymouth Home State Massachusetts Citizen Status US Citizen Death Date 6 Oct 1951 Processed Date Nov 1979 Casualty Country Korea Casualty Type Hostile - Killed Casualty Cause US Army - No Information Available Casualty Air US Army - No Information Available Service Branch US Army Component Z Rank Private 1st Class Pay Grade Private First Class (U.S. Army) Or Airman Second Class (Airman First Class) (U.S. Air Force) Or Lance Corporal (U.S. Marine Corps) Or Grade/Rate Abbreviations With First Column: A,C,D,F,H,S,Or T; Second Column: A; Third And Fourth Columns: Blank (U.S | Gamache, Leo Armand (I32622)
|
| 8870 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Dorothy Ann Mehn (F20867)
|
| 8871 | At least one living or private individual is linked to this note - Details withheld. | Family: George Gale Barnes / Living (F26163)
|
| 8872 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Crystal M. Gamache (F29284)
|
| 8873 | At least one living or private individual is linked to this note - Details withheld. | Family: Frederick Gordon Hoese, Jr / Living (F794)
|
| 8874 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F1032)
|
| 8875 | U.S., Marriage Index, 1901-1955 and 1966-1970 Name Gemma G Gamache Marriage Year 1948 Marriage Place Lawrence, Massachusetts, USA Index Volume Number 145 Reference Number F63.M36 v.145 | Family: Dr. Herbert George Brown / Gemma Lisele Gamache (F29527)
|
| 8876 | U.S., Marriage Index, 1901-1955 and 1966-1970 Name Louia George Gamache Marriage Year 1920 Marriage Place Winchendon, Massachusetts, USA Index Volume Number 79 Reference Number F63.M36 v.79 | Family: Joseph Louis George Gamache / Alice Bernadette Berard (F7575)
|
| 8877 | U.S., Marriage Index, 1901-1955 and 1966-1970 Name Rose Tytula Marriage Year 1923 Marriage Place Southbridge, Massachusetts, USA Index Volume Number 95 Reference Number F63.M36 v.95 | Family: Frank Dusza / Rose Tytula (F29072)
|
| 8878 | U.S., Marriage Index, 1901-1955 and 1966-1970 Name: Corinne Harriett Gamache Marriage Year: 1952 Marriage Place: Athol, Massachusetts, USA Index Volume Number: 159 Reference Number: F63.M36 v.159 | Family: Wilbert J. Duguay / Corinne Harriet Gamache (F19546)
|
| 8879 | U.S., Marriage Index, 1901-1955 and 1966-1970 Name: Fred A Hunter Marriage Year: 1917 Marriage Place: Westfield, Massachusetts, USA Index Volume Number: 80 Reference Number: F63.M36 v.80 | Family: Fred A. Hunter / Antoinette Gamache (F25705)
|
| 8880 | U.S., Marriage Index, 1901-1955 and 1966-1970 Name: Henry Joseph Gamache Marriage Year: 1944 Marriage Place: Beverly, Massachusetts, USA Index Volume Number: 131 Reference Number: F63.M36 v.131 | Family: Auguste Henry J. Gamache / Barbara Elizabeth McGray (F5630)
|
| 8881 | U.S., Marriage Index, 1956-2005 Name Darwin M Dodson Gender Male Residence State Oregon Spouse Phroncie G Wright Spouse Residence State Oregon Marriage Date 30 Sep 1982 Marriage City Reno Officiant type Civil celebrant Recorded Date 1 Oct 1982 Recorded city Reno Book 759 Page -251 Instrument number 17702 | Family: Darwin Milton Dodson / Phroncie G. Wright (F29217)
|
| 8882 | U.S., Marriage Indexes, 1822-1875 and 1927-2001 Name George Joseph Gamache Gender Male Race White Marriage Date 30 Apr 1971 Marriage Place St. Johns, Florida, USA Spouse Frances Virginia Linebaugh Certificate 025539 Volume 3047 Source Florida Department of Health | Family: George Joseph Gamache / Living (F29214)
|
| 8883 | At least one living or private individual is linked to this note - Details withheld. | Family: Kevin Ross Azen / Living (F1031)
|
| 8884 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F968)
|
| 8885 | At least one living or private individual is linked to this note - Details withheld. | Family: Ronald Marion Matheny / Living (F26164)
|
| 8886 | U.S., Marriage Indexes, 1822-1875 and 1927-2001 Name: Dorothy Eileen Fuller Maiden Name: Fuller Gender: Female Race: White Marriage Date: 4 Nov 1980 Marriage Place: Citrus, Florida, USA Spouse: Robert Field Hadley Certificate: 089509 Volume: 4779 Source: Florida Department of Health | Family: Robert Field Hadley / Dorothy Eileen Fuller (F26000)
|
| 8887 | At least one living or private individual is linked to this note - Details withheld. | Family: Gerard Gedion Gamache / Ina Christine Gronberg (Devine) (F26151)
|
| 8888 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Lori Anise Metz (F4460)
|
| 8889 | At least one living or private individual is linked to this note - Details withheld. | Family: George Albert Gamache / Living (F26171)
|
| 8890 | U.S., Marriage Indexes, 1822-1875 and 1927-2001 Name: Samuel Cresswell Gamache County of Marriage: Palm Beach Marriage Date: Jan 1961 Volume: 1941 Certificate: 1935 Source: Florida Department of Health | Family: Captain Samuel Cresswell Gamache / Living (F15948)
|
| 8891 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F25833)
|
| 8892 | U.S., Marriage Indexes, 1822-1875 and 1927-2001 Name Cleo Rae Cothern Maiden Name Cothern Gender Female Race White Marriage Date 21 Jul 1972 Marriage Place Indian River, Florida, USA Spouse Joseph Edmond Derosiers Certificate 042795 Volume 3232 Source Florida Department of Health | Family: Joseph Edmond Desrosiers / Cleo Rae Cothern (F28148)
|
| 8893 | U.S., Marriage Indexes, 1906-2009 Name Darwin Dodson Gender Male Marriage Date 26 Jun 1952 Marriage Place Coos, Oregon, USA Spouse Violet Coward | Family: Darwin Milton Dodson / Violet Coward (F29215)
|
| 8894 | U.S., Marriage Records, 1820-2004 Name Frederick C Reinhardt Marriage Date 15 Mar 1952 Marriage County Portage, Wisconsin, USA Spouse Bernice S Stenerson | Family: Frederick Carl Reinhardt / Bernice Sylvia Pauline Stenerson (F28367)
|
| 8895 | U.S., Marriage Records, 1820-2004 Name Gene Arnold Winters Gender Male Marriage Date 4 May 1996 Marriage County Fond Du Lc, Wisconsin, USA Spouse Patricia Ann Gallagher | Family: Gene Arnold Winters / Patricia A. Gallagher (F29108)
|
| 8896 | U.S., Marriage Records, 1820-2004 Name Harold E Peskey Gender Male Marriage Date 29 Jun 1974 Marriage County Florence, Wisconsin, USA Spouse June Roseann Hyland | Family: Harold E. Peskey / June Roseanne Waltz (F29103)
|
| 8897 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F29410)
|
| 8898 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F25079)
|
| 8899 | U.S., Mining Accidents, 1839-2006 Name Andy Jaroysk Marital Status Married Birth Year abt 1913 Accident Age 27 Employment Place Consolidationno123; 20th, Somerset, Pennsylvania, USA Employer Consolidation Coal Occupation Conveyor man Accident Date 9 Feb 1940 Cause of Accident squeezed coal &car broke finger Is Deceased? Nonfatal Number of Children Born 1 | Jarosyk, Andrew Walter (I2838)
|
| 8900 | U.S., Mining Accidents, 1839-2006 Name Emil Jaswich Marital Status Married Birth Year abt 1895 Accident Age 45 Employment Place Elma No.3; 20th, Somerset, Pennsylvania, USA Employer Baker Whiteley Coal Occupation Ast Foreman Accident Date 26 Dec 1940 Cause of Accident hit by car runmotor amputated leg Is Deceased? Nonfatal Number of Children Born 3 URL https://history.denverlibrary.org/ Save | Joswick, Emil (I2804)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.