Matches 8,801 to 8,850 of 10,076
| # | Notes | Linked to |
|---|---|---|
| 8801 | U.S., Marriage Records, 1820-2004 Name Gene Arnold Winters Gender Male Marriage Date 4 May 1996 Marriage County Fond Du Lc, Wisconsin, USA Spouse Patricia Ann Gallagher | Family: Gene Arnold Winters / Patricia A. Gallagher (F29108)
|
| 8802 | U.S., Marriage Records, 1820-2004 Name Harold E Peskey Gender Male Marriage Date 29 Jun 1974 Marriage County Florence, Wisconsin, USA Spouse June Roseann Hyland | Family: Harold E. Peskey / June Roseanne Waltz (F29103)
|
| 8803 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F29410)
|
| 8804 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F25079)
|
| 8805 | U.S., Mining Accidents, 1839-2006 Name Andy Jaroysk Marital Status Married Birth Year abt 1913 Accident Age 27 Employment Place Consolidationno123; 20th, Somerset, Pennsylvania, USA Employer Consolidation Coal Occupation Conveyor man Accident Date 9 Feb 1940 Cause of Accident squeezed coal &car broke finger Is Deceased? Nonfatal Number of Children Born 1 | Jarosyk, Andrew Walter (I2838)
|
| 8806 | U.S., Mining Accidents, 1839-2006 Name Emil Jaswich Marital Status Married Birth Year abt 1895 Accident Age 45 Employment Place Elma No.3; 20th, Somerset, Pennsylvania, USA Employer Baker Whiteley Coal Occupation Ast Foreman Accident Date 26 Dec 1940 Cause of Accident hit by car runmotor amputated leg Is Deceased? Nonfatal Number of Children Born 3 URL https://history.denverlibrary.org/ Save | Joswick, Emil (I2804)
|
| 8807 | U.S., Naturalization Records Indexes, 1794-1995 Name Max Lutzker Age 37 Birth Date 15 Jan 1865 Arrival Year 1891 Issue Date 13 Jun 1902 State New York Locality, Court Southern District of New York, District and Circuit Court | Lutzker, Max (I2435)
|
| 8808 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F26085)
|
| 8809 | At least one living or private individual is linked to this note - Details withheld. | Family: Dr. Norman Hilliard Azen, M.D. / Living (F25)
|
| 8810 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F347)
|
| 8811 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Beverly D. Snye (F20190)
|
| 8812 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F22534)
|
| 8813 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F25309)
|
| 8814 | U.S., Newspapers.com Obituary Index, 1800s-current Name: Gerald E. Calder Gender: Male Death Age: 62 Birth Date: 26 May 1930 Birth Place: Oshkosh Marriage Date: 14 Jun 1958 Marriage Place: Oshkosh Residence Place: Oshkosh Death Date: 30 Nov 1992 Burial Date: 3 Dec Obituary Date: 2 Dec 1992 Obituary Place: Oshkosh, Wisconsin, United States of America Parents: Earl Calder; Marguerite Garrow Calder Spouse: Beverly Plotz Child: Todd Calder Peter Calder Timothy Calder Constance Wagner | Calder, Gerald E. (I40141)
|
| 8815 | At least one living or private individual is linked to this note - Details withheld. | Living (I5523)
|
| 8816 | At least one living or private individual is linked to this note - Details withheld. | Living (I44595)
|
| 8817 | At least one living or private individual is linked to this note - Details withheld. | Living (I19346)
|
| 8818 | At least one living or private individual is linked to this note - Details withheld. | Living (I61379)
|
| 8819 | At least one living or private individual is linked to this note - Details withheld. | Living (I68607)
|
| 8820 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F29465)
|
| 8821 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F144)
|
| 8822 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F30058)
|
| 8823 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F12963)
|
| 8824 | U.S., Newspapers.com? Marriage Index, 1800s-current Name Milo Dukovich Gender Male Residence Date Abt 1927 Residence Place Kansas City . Ras Marriage Date Abt 1927 Spouse Martha Mary Carter | Family: Milos Dukovich / Mary Martha Carver (F27598)
|
| 8825 | U.S., Newspapers.com? Marriage Index, 1800s-current Name Miss Lois M Hilton Gender Female Marriage Date 30 Oct 1948 Marriage Place Leacock, Pennsylvania, USA Father Harold H. Hilton Mother Hilton Spouse Richard G. Diem | Family: Richard G. Diem / Lois Marie Hilton (F30140)
|
| 8826 | At least one living or private individual is linked to this note - Details withheld. | Family: Donald P. Lewandowski / Living (F29622)
|
| 8827 | U.S., Newspapers.com? Marriage Index, 1800s-current Name Solomon Coploff [Solomon Glnsburg] Gender Male Residence Date Abt 1911 Residence Place This City Marriage Date 13 Aug 1911 Marriage Place Wilkes-Barre, Pennsylvania, USA Spouse Ida L Aprlle | Family: Solomon Coploff / Ida L. Aprile (F1046)
|
| 8828 | At least one living or private individual is linked to this note - Details withheld. | Family: George Duane Ketchum / Living (F27274)
|
| 8829 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F27719)
|
| 8830 | U.S., Newspapers.com? Marriage Index, 1800s-current Name Miss Ann Baltus [Miss Ann Maddente] Gender Female Residence Date Abt 1962 Residence Place Milwaukee Residence Place 2 Whittlesey Residence Place 3 Hayward Employer Memorial Hospital School Central Marriage Date 4 Aug 1962 Marriage Place Medford, Wisconsin, USA Parents C. E. Harries Spouse Dale F. Baltus | Family: Dale Frank Baltus / Anne Wera Maddente (F847)
|
| 8831 | U.S., Obituary Collection, 1930-2015 Name: Doris Ives Gender: Female Residence (at time of death): Boynton Beach, Florida, USA Death Date: 2 Jul 2013 Obituary Date: 4 Jul 2013 | Heon, Doris B. (I17230)
|
| 8832 | U.S., Obituary Collection, 1930-2017 U.S., Obituary Collection, 1930-2017 No Image Text-only collection Add alternate information Report issue Name: Robert L Gamache Gender: Male Residence Place: Manchester Death Date: 24 Oct 2015 Newspaper Title: Legacy Spouse: Theresa Parents: Arthur Gamache,Patricia Richard Gamache Children: Eric Gamache and his wife, Theresa, of Berlin Siblings: Rick Gamache and his wife, Michelle, and the late Dennis Gamache | Gamache, Robert Lyle (I73341112)
|
| 8833 | U.S., Obituary Collection, 1930-2017 Name: Beatrice R Gamache Gender: Female Birth Place: Springfield, Greene, Illinois, USA Residence Place: Bowling Green, Virginia, USA Death Date: 30 Aug 2010 Obituary Date: 2 Sep 2010 Newspaper Title: The Republican Newspaper Place: Springfield, Massachusetts, USA Spouse: Margaret Grant Carroll Parents: Arthur and Rose (LaRose) Myers Children: Annette M. and her husband Ernest Dumond, Jr. of Bowling Green, VA; Francis P. Gamache of Ludlow Siblings: Agnes Verrette of Springfield | Myers, Beatrice Rose (I73339137)
|
| 8834 | U.S., Obituary Collection, 1930-2017 Name: Bernice Mervar Gender: F (Female) Birth Place: Sheboygan Newspaper Title: Legacy Newspaper Place: United States Spouse: Edward F. Mervar Parents: Albert and Anna (Klein) Raabe Children: Phyllis (Terry) Felsinger, Barbara (Bill) Malanick and Michael Mervar all of Sheboygan Siblings: Mae Mervar; Magdaline (Louis) Kistner and Lucille (Francis) Timm | Raabe, Bernice G. (I18069)
|
| 8835 | U.S., Obituary Collection, 1930-2017 Name: Julia R Gamache Gender: Female Birth Place: Newark, Essex, New Jersey, USA Residence Place: Iselin, New Jersey, USA Death Date: 13 Feb 2011 Obituary Date: 17 Feb 2011 Newspaper Title: Asbury Park Press Newspaper Place: Neptune City, New Jersey, USA Spouse: Rene Parents: Thomas Messina and Sadie (Holland) Messina, and Siblings: Joseph Messina, Thomas Messina, George Messina, Florence Sampiere, Evelyn Messina, and Vera Messina; Nita Messina | Messina, Julia Rita (I73337655)
|
| 8836 | U.S., Obituary Collection, 1930-2017 Name: Mark R Gamache Gender: Male Residence Place: Marlborough, Massachusetts, USA Death Date: 28 Jun 2015 Newspaper Title: MetroWest Daily News Newspaper Place: Framingham, Massachusetts, USA Parents: John and the late June L. (Pledger) Gamache and Father: John E. Gamache Children: Christopher and Taylor of Brazil and Courtney Gamache of Marlborough. His Siblings: Andrea L. Gamache of Southborough and Lynne S. Bianchini of Long Beach, N.Y; John S. Gamache of Marlborough | Gamache, Mark R. (I19410)
|
| 8837 | U.S., Obituary Collection, 1930-2017 Name: Pauline Gamache Gender: Female Death Age: 77 Birth Date: 11 Sep 1931 Birth Place: Fall City, King, Washington, USA Death Date: 14 Jan 2009 Obituary Date: 15 Jan 2009 Newspaper Title: Hartford Courant Newspaper Place: Hartford, Connecticut, USA Spouse: Normand R. Gamache Parents: South Windsor, ; Wilfred and Elda (Letendre) Gendron, Children: Robert Gamache and his wife, Amy of Centreville, VA, David Gamache and his wife, Kathleen, of Hopkinton, MA and Susan (Gamache) Cook and her husband, John of South Windsor Siblings: Lucille Witkowski of Barrington, RI | Gendron, Pauline A. (I73333752)
|
| 8838 | U.S., Obituary Collection, 1930-2017 Name: Raymond R Gamache Gender: Male Death Age: 91 Birth Date: Abt 1913 Death Date: Abt 2004 Obituary Date: 5 Oct 2004 Newspaper Title: White Mountain Independent Newspaper Place: Show Low, Arizona, USA Spouse: Norma Peters Father: Roman Quackenboss Mother: Serena Quackenboss | Gamache, Raymond R. (I73340981)
|
| 8839 | U.S., Obituary Collection, 1930-2018 Name: Adam J Baron Gender: Male Birth Date: 9 Aug 1923 Birth Place: Pleasant Mount, Wayne, Pennsylvania, USA Marriage Date: 18 Apr 1959 Residence Place: Clifford Death Place: Union Dale, Susquehanna, Pennsylvania, USA Obituary Date: 4 Dec 2010 Newspaper Title: Scranton Times Newspaper Place: Scranton, Pennsylvania, USA Spouse: April Parents: Andrew and Mary Bavitz Baron Children: Construction, Newburg, N.Y; Sorrows Cemetery, Finch Hill; Theresa Knowlton, Clarks Summit Siblings: Charles, Michael and Joseph Baron; Eleanor and Sophie Baron, both of Forest City; and Mary Ann Anelli, Virginia; John Baron, Forest City | Baron, Adam Joseph (I1669)
|
| 8840 | U.S., Obituary Collection, 1930-Current Name: Norman T. Gamache Jr. Gender: Male Death Age: 74 Birth Date: 5 Feb 1937 Residence Place: Westport, Massachusetts Death Date: 23 Jun 2011 Death Place: Westport, Massachusetts Burial Date: 29 Jun 2011 Burial Place: Eastern Ave, Fall River, MA Spouse: Claire | Gamache, Norman T. Jr. (I73335621)
|
| 8841 | U.S., Obituary Collection, 1930-Current Record information. Name Michael Roger Bakel Birth 22 Jun 1950 Death 20 Jan 2015 Bullhead City, Arizona Residence Bullhead City, Arizona | Bakel, Michael Roger (I62474)
|
| 8842 | U.S., Obituary Collection, 1930-Current Name: Mariam R. Neuwelt Gender: Female Death Age: 88 Birth Date: 25 Apr 1920 Marriage Date: 12 Jun 1937 Residence Place: Lafayette Death Date: 18 Apr 2009 Death Place: Los Altos, Calif. Burial Place: Lafayette Obituary Date: 21 Apr 2009 Newspaper Title: Journal and Courier Spouse: Matthew Neuwelt Children: Martin J. Neuwelt C. Michael Neuwelt Edward A. Neuwelt Sandra Neuwelt-Truntzer | Azen, Miriam R. (I363)
|
| 8843 | U.S., Obituary Collection, 1930-Current Name Eleanor R. Gamache Death Age 91 Birth Date abt 1926 Residence Place Yarmouth Death Date 9 Sep 2017 Death Place Yarmouth | Keller, Eleanor Roberts (I57968)
|
| 8844 | U.S., Obituary Collection, 1930-Current Name George D. Fischer Gender Male Death Age 60 Birth Date abt 1952 Residence Place Castle Shannon, Pittsburgh Death Date 1 Jul 2012 Burial Place 951 Cliff Mine Road, North Fayette Township, Imperial Obituary Date 4 Jul 2012 Parents Harry Fischer; Josephine Solmon Fischer Spouse Bernice Grosz Fischer Child George Fischer James Fischer Siblings Brenda Mika Barbara Halucko Harry Fischer John Fischer Thomas Fischer | Fischer, George D. (I972)
|
| 8845 | U.S., Obituary Collection, 1930-Current Name Lila Mae Lamb Gender Female Death Age 80 Birth Date 16 Feb 1931 Residence Place Fox Island, Washington Death Date 29 Mar 2011 | Armentrout, Lila Mae (I73336220)
|
| 8846 | U.S., Obituary Collection, 1930-Current Name Rosalee M. McNutt Gender Female Death Age 80 Birth Date abt 1940 Death Date 22 Sep 2020 Obituary Date 14 Mar 2025 Spouse John McNutt Child Monica Aschenbrenner Beverly Droege Laurie Schollman Patricia Slankard Cynthia Heinze | Jones, Rosa Lee Marie (I66659)
|
| 8847 | U.S., Obituary Collection, 1930-Current Name Ruth Leach Bowen [Ruth Leach Leach] Gender Female Death Age 87 Birth Date 4 Jan 1926 Birth Place Plainfield Residence Place Northfield Death Date 26 Dec 2013 Death Place Randolph Burial Place Marshfield Obituary Date 31 Dec 2013 Father Walter Leach Mother Bessie Leach Spouse George Bowen Child Marcia Bowen Guidera Debbie Bowen Duggan Siblings Rachel White Rodney Leach Roderick Leach Robert Leach | Leach, Ruth Irene (I60093)
|
| 8848 | U.S., Obituary Collection, 1930-Current Name: Amy Azen [Amy Gevirman] Gender: Female Death Age: 85 Birth Date: 25 Apr 1930 Birth Place: Chicago Residence Place: Madison, MADISON Death Date: 6 Jul 2015 Death Place: Fitchburg Burial Date: 9 Jul 2015 Burial Place: Madison, Playwrites, Ink Father: Harry Gevirman Mother: Sarah Gevirman Spouse: Edwin Child: Ruth Jasso Rachel Dimakis Rebekah Azen David Azen | Gevirman, Amy (I56)
|
| 8849 | U.S., Obituary Collection, 1930-Current Name: Beatrice J. Michelson Death Age: 98 Birth Date: 21 Jun 1912 Residence Place: Dayton, Ohio Death Date: 3 Jul 2010 Death Place: Dayton, Ohio | Donoff, Beatrice (I2252)
|
| 8850 | U.S., Obituary Collection, 1930-Current Name: Lester Gordon Gervais Gender: Male Death Age: 67 Birth Date: 21 Dec 1938 Birth Place: Lake Village, Ind. Residence Place: Longmont Death Date: 12 Feb 2006 Death Place: Longmont Obituary Date: 16 Feb 2006 Obituary Place: Longmont, Boulder, Colorado, USA Father: Gordon Gervais Mother: Dolores Gervais Spouse: Gyneth Baker Child: Julie Beau Pre Kathy Ray Martin Tina Sue Velasquez Vicky Lynn Garcia Siblings: Wilma Wright Yvonne Boggs | Gervais, Lester Gordon (I111)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.