Matches 501 to 550 of 10,076
| # | Notes | Linked to |
|---|---|---|
| 501 | Social Security Applications and Claims Index, 1936-2007 Name: Raymond Walter Goldblum [Raymond W Goldblum] Gender: Male Race: White Birth Date: 27 Jan 1924 Birth Place: Pgh Alleg, Pennsylvania Death Date: 21 May 1998 Father: Philip Goldblum Mother: Anna Chinach SSN: 206188519 Notes: Oct 1942: Name listed as RAYMOND WALTER GOLDBLUM; 03 Jun 1998: Name listed as RAYMOND W GOLDBLUM | Goldblum, Raymond Walter (I1615)
|
| 502 | Social Security Death Index, 1935-2014 Name: Armand J. Gamache Sr. SSN: 013-03-0190 Last Residence: 01056 Ludlow, Hampden, Massachusetts, USA Born: 3 Jul 1901 Died: 28 Jun 1992 State (Year) SSN issued: Massachusetts (Before 1951) | Gamache, Armand Joseph (I73332817)
|
| 503 | Social Security Death Index, 1935-2014 Name: George W. Gamache Last Residence: 01089 West Springfield, Hampden, Massachusetts, USA Born: 3 Sep 1943 Died: 13 Jun 2007 State (Year) SSN issued: Massachusetts (1967) | Gamache, George W. (I8231)
|
| 504 | Social Security Death Index, 1935-2014 Name: Louis Charles Gamache Last Residence: 92399 Yucaipa, San Bernardino, California Born: 5 Sep 1933 Died: 31 May 2010 State (Year) SSN issued: Oregon (Before 1951) | Gamache, Louis Charles (I12065)
|
| 505 | Social Security Death Index, 1935-2014 Name: Roland Gamache SSN: 026-03-0108 Born: 3 Jun 1914 Died: Feb 1974 | Gamache, Roland Louis (I73334196)
|
| 506 | Social Security Death Index, 1935-2014 Name: Albina Gamache SSN: 023-28-2070 Last Residence: 06078 Suffield, Hartford, Connecticut, USA Born: 18 Oct 1893 Died: Dec 1976 State (Year) SSN issued: Massachusetts (1953-1955) | Rodier, Albina A. (I29220)
|
| 507 | Social Security Death Index, 1935-2014 Name: Martin J Neuwelt Born: 30 Dec 1940 Died: 8 Aug 2012 State (Year) SSN issued: Indiana (1959-1960) | Neuwelt, Martin J (I397)
|
| 508 | Social Security Death Index, 1935-2014 Name Frances R Hausman Social Security Number 173-24-2379 Birth Date 31 Mar 1931 Issue year Before 1951 Issue State Pennsylvania Death Date 16 Jul 2013 | Rosen, Frances (I708)
|
| 509 | Social Security Death Index, 1935-2014 Name: Conrad G. Gamache Last Residence: 02790 Westport, Bristol, Massachusetts Born: 21 May 1931 Died: 29 May 2011 State (Year) SSN issued: Massachusetts (Before 1951) | Gamache, Conrad George (I73340801)
|
| 510 | Social Security Death Index, 1935-2014 Name: Fernand E. Gamache SSN: 003-16-2249 Last Residence: 68114 Omaha, Douglas, Nebraska, USA Born: 11 Aug 1928 Died: 5 Jul 2004 State (Year) SSN issued: New Hampshire (Before 1951) | Gamache, Fernand Edward (I7123)
|
| 511 | Social Security Death Index, 1935-2014 Name: Fred Sigal Social Security Number: 287-01-3598 Birth Date: 16 Sep 1915 Issue year: Before 1951 Issue State: Ohio Last Residence: 33060, Pompano Beach, Broward, Florida, USA Last Benefit: 33066, Pompano Beach, Broward, Florida, USA Death Date: Apr 1985 | Sigal, Fred Harold (I865)
|
| 512 | Social Security Death Index, 1935-2014 Name: George Gamache Social Security Number: 019-09-6448 Birth Date: 30 May 1898 Issue Year: Before 1951 Issue State: Massachusetts Last Residence: 01550, Southbridge, Worcester, Massachusetts, USA Death Date: Jan 1968 | Gamache, George Arthur (I12713)
|
| 513 | Social Security Death Index, 1935-2014 Name: Harry Lawrence Social Security Number: 067-18-0825 Birth Date: 21 Feb 1924 Issue Year: Before 1951 Issue State: New York Last Residence: 07430, Mahwah, Bergen, New Jersey, USA Death Date: 13 Jun 1989 | Itskowitz (Lawrence), Harry Lawrence (I54330)
|
| 514 | Social Security Death Index, 1935-2014 Name: Jennifer L. Gamache Social Security Number: 419-35-0356 Birth Date: 3 Sep 1987 Issue Year: 1989-1992 Issue State: Alabama Last Residence: 36067, Prattville, Autauga, Alabama, USA Death Date: 3 Jul 2003 | Gamache, Jennifer Lynn (I38049)
|
| 515 | Social Security Death Index, 1935-2014 Name: Lillian Remillard Social Security Number: 071-52-2495 Birth Date: 5 Apr 1899 Issue Year: 1973 Issue State: New York Last Residence: 12919, Champlain, Clinton, New York, USA Death Date: 25 Dec 1988 | Gamache, Lillian (I73340397)
|
| 516 | Social Security Death Index, 1935-2014 Name: Ronald S. Lukovich Social Security Number: 194-34-3100 Birth Date: 28 Sep 1944 Issue year: 1960-1962 Issue State: Pennsylvania Last Residence: 80202, Denver, Denver, Colorado Death Date: 3 May 2009 | Lukovitch, Ronald Stephen (I285)
|
| 517 | Social Security Death Index, 1935-2014 Name: Regina R. Mandell SSN: 182-28-3533 Last Residence: 10924 Goshen, Orange, New York, USA Born: 7 Feb 1909 Last Benefit: 33442, Deerfield Beach, Broward, Florida, United States of America Died: 20 Jul 2003 State (Year) SSN issued: Pennsylvania (1951-1953) | Keizler, Regina Ruth (I1676)
|
| 518 | At least one living or private individual is linked to this note - Details withheld. | Living (I73337737)
|
| 519 | St. Clair County, Michigan, U.S., Marriage Index, 1838-1898 Detail Source Name: Louisa Bruner Gender: Female Birth Date: abt 1836 Marriage Date: 7 Sep 1856 Age at Marriage: 20 Residence Place: Newport Spouse: Henry Dudd | Family: Henry Dudd / Louise Bruemmer (F25818)
|
| 520 | St. Louis, Missouri, Marriage Index, 1804-1876 Name: Josephine Leitensdorfer Spouse: Norris Colburn Marriage Date: 2 Apr 1846 Volume/Page: 03-268 | Family: Norris Colburn / Josephine Leitensdorfer (F8094)
|
| 521 | St. Louis, Missouri, Marriage Index, 1804-1876 Name: Thomas Leitensdorfer Spouse: Eliza Michaud Marriage Date: 14 May 1845 Volume/Page: 07-189 | Family: Thomas Leitensdorfer / Eliza Michaud (F17887)
|
| 522 | Taunton Daily Gazette (MA) - Tuesday, May 17, 2011 Deceased Name: Carol Ann Smith N. Dighton - Palm Bay, Florida Carol Ann Smith, 77, passed away Sunday, May 15, 2011 at her home. Carol was born April 7, 1934 in North Dighton, MA to the late Manuel & Florence Talbot Viera. She was a homemaker. Her family includes her husband of 60 years, Robert Smith; her children Susan (Mike) Hogan, Robert (Sue) Smith, Ronald (Leta) Smith, Deb (John) Gamache and Rick (Carol) Smith; eight grandchildren; nine great grandchildren; a brother, Alfred Viera and a sister, Joyce Letterman. There will be no services. | Viera, Carol Ann (I63295)
|
| 523 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F15148)
|
| 524 | At least one living or private individual is linked to this note - Details withheld. | Living (I8526)
|
| 525 | Texas, U.S., Death Index, 1903-2000 Name: Helen Snye Death Date: 27 Oct 1987 Death County: Bexar Gender: Female | Card, Helen Louise (I3619)
|
| 526 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F27255)
|
| 527 | At least one living or private individual is linked to this note - Details withheld. | Family: Kurtis Edward Gamache / Living (F25267)
|
| 528 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F25294)
|
| 529 | At least one living or private individual is linked to this note - Details withheld. | Family: David J. Richard / Living (F7586)
|
| 530 | At least one living or private individual is linked to this note - Details withheld. | Family: Albert Leon Harris / Living (F8050)
|
| 531 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F286)
|
| 532 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F26379)
|
| 533 | Texas, U.S., Select County Marriage Records, 1837-1965 Name Joseph George Masterson Gender Male Marriage Date 4 Jul 1998 Marriage Place Collin, Texas, USA Spouse Margaret Arleen Cavanaugh | Family: Joseph George Masterson / Margaret Arleen Cavanaugh (F28300)
|
| 534 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Margaret Lynette Richards (F9620)
|
| 535 | U.S., Births and Christenings Index, 1801-1928 Name: Agnes Marie Lambert Gender: Female Race: White Birth Date: 7 Jul 1907 Birth Place: Eau Claire, Eau Claire, Wisconsin Father: Felix Lambert Mother: Anna E Feirer FHL Film Number: 1302869 Save | Lambert, Agnes Marie (I44645)
|
| 536 | U.S., Cemetery and Funeral Home Collection, 1847-Current Name Jennie A. Muscara Gender Female Death Age 102 Birth Date 4 Sep 1914 Birth Place Dennison, OH Residence Place Weirton, WV Death Date 16 Jan 2017 Mother Catina Butto Fasolo Parents Nicolo Fasolo; Antonia Fasolo Spouse Henry E. Muscara Child Sandy Muscara Joann Bugin Nick Muscara Siblings Frances Fasola Lena Muscara Louise Giusto Rose Gerlando Margaret Mitchell Josephine Marinacci Marie Boydston Antoinette Aria | Fasola, Jeanne Ann (I958)
|
| 537 | U.S., Deaths and Stillbirths Index, 1916-1947 Illinois, U.S., Deaths and Stillbirths Index, 1916-1947No Name: Matilda M Ellis [Marie Mathilde Gamache] [Matilda M Gamash] Birth Date: 8 Jul 1858 Birth Place: Montreal, Canada Death Date: 31 Dec 1921 Death Place: Libertyville, Lake, Illinois Burial Date: 2 Jan 1922 Burial Place: Libertyville, Ill Death Age: 63 Occupation: Housewife Race: White Marital status: M Gender: Female Father Name: Sam Gamash Father Birth Place: Montreal, Canada Mother Name: Matilda Bayoina Mother Birth Place: Montreal, Canada Spouse Name: Robert Ellis FHL Film Number: 1570828 | Gamache, Marie Mathilde (I7935)
|
| 538 | U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010 Name: Bernard Gamache Gender: Male Birth Date: 17 Jan 1929 Death Date: 2 Mar 2008 Branch 1: M Enlistment Date 1: 24 Jan 1946 Release Date 1: 16 Jun 1952 | Gamache, Bernard Louis (I73341736)
|
| 539 | U.S., Find A Grave Index, 1600s-Current Name: George Gamache Birth Date: 1900 Birth Place: Champlain, Clinton County, New York, United States of America Death Date: 12 Sep 1957 Death Place: Clinton County, New York, United States of America Cemetery: New Saint Mary's Cemetery Burial or Cremation Place: Champlain, Clinton County, New York, United States of America Has Bio?: Y URL: https://www.findagrave.com/mem... | Gamache, George (I73340398)
|
| 540 | U.S., Find A Grave Index, 1600s-Current Name: Henrietta M Miller Birth Date: 9 Feb 1913 Birth Place: Billings, Christian County, Missouri, United States of America Death Date: 26 Jan 2004 Cemetery: Bay Pines National Cemetery Burial or Cremation Place: Bay Pines, Pinellas County, Florida, United States of America Has Bio?: N Father: Henry Joseph Neyer Mother: Emily T Neyer URL: https://www.findagrave.com/mem... | Neyer, Mary Henrietta (I37172)
|
| 541 | U.S., Find a Grave Index, 1600s-Current Name: Herman Schulhof Birth Date: 1860 Death Date: 1947 Cemetery: Old Gemilas Chesed Cemetery Burial or Cremation Place: Versailles, Allegheny County, Pennsylvania, United States of America Has Bio?: N URL: https://www.findagrave.com/memorial/171463342/herman-schulhof | Schulhof, Hercz (I1815)
|
| 542 | U.S., Find a Grave Index, 1600s-Current Name: Joseph Fredrick Gamache Birth Date: 6 May 1878 Birth Place: Range, Polk County, Wisconsin, United States of America Death Date: 26 Apr 1885 Death Place: Range, Polk County, Wisconsin, United States of America Cemetery: Saint Marys Cemetery Burial or Cremation Place: Range, Polk County, Wisconsin, United States of America Has Bio?: N Father: Peter Eutrope Gamache Mother: Marie Philomene Gamache URL: https://www.findagrave.com/memorial/78256917/joseph-fredrick-gamache | Gamache, Frederick Joseph (I5000)
|
| 543 | U.S., Find a Grave Index, 1600s-Current Name: Louis D Gamache Gender: M (Male) Birth Date: 9 Mar 1808 Birth Place: St. Louis City, Missouri, United States of America Death Date: 8 May 1897 Death Place: Rock Creek, Jefferson County, Missouri, United States of America Cemetery: Immaculate Conception Cemetery Burial or Cremation Place: Arnold, Jefferson County, Missouri, United States of America Has Bio?: Y Father: Jean Baptiste Gamache Mother: Catherine Gamache Spouse: Elizabeth Gamache | Gamache, Dr. Louis David (I5804)
|
| 544 | U.S., Find a Grave Index, 1600s-Current Name: Marie Catherine Gamache Gender: F (Female) Birth Date: 14 Jun 1832 Birth Place: Carondelet, St. Louis County, Missouri, United States of America Death Date: 1 Oct 1875 Death Place: St. Louis City, Missouri, United States of America Cemetery: Mount Olive Catholic Cemetery Burial or Cremation Place: Lemay, St. Louis County, Missouri, United States of America Has Bio?: N Spouse: Antoine Gamache | Curtis (Courtois), Marie Catherine (I11348)
|
| 545 | U.S., Find a Grave Index, 1600s-Current Name: Michael James Gamache Birth Date: 28 Aug 1912 Birth Place: Bessemer, Gogebic County, Michigan, United States of America Death Date: 7 Sep 1912 Death Place: Bessemer, Gogebic County, Michigan, United States of America Cemetery: Riverside Cemetery Burial or Cremation Place: Ironwood, Gogebic County, Michigan, United States of America Has Bio?: Y URL: https://www.findagrave.com/memorial/175282536/michael-james-gamache | Gamache, Michael James (I73337779)
|
| 546 | U.S., Find a Grave Index, 1600s-Current Name: Susie Gamache Birth Date: 25 Jul 1911 Birth Place: St. Louis City, Missouri, United States of America Death Date: 27 Jul 1911 Death Place: St. Louis City, Missouri, United States of America Cemetery: Mount Olive Catholic Cemetery Burial or Cremation Place: Lemay, St. Louis County, Missouri, United States of America Has Bio?: N Father: Edgar Arthur Gamache Mother: Susan Gamache URL: https://www.findagrave.com/memorial/47775599/susie-gamache Save | Gamache, Susan (I43020)
|
| 547 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F26078)
|
| 548 | U.S., Marriage Index, 1901-1955 and 1966-1970 Name Helen Dusza Marriage Year 1946 Marriage Place Southbrldge, Massachusetts, USA Index Volume Number 144 Reference Number F63.M36 v.144 | Family: Leo Stanley (Gamache) Regis / Helen Marion Dusza (F29062)
|
| 549 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F13245)
|
| 550 | U.S., Marriage Records, 1936-2014 Name Sheila Kleff Maiden Name Mallinger Marriage Date 18 May 2014 Marriage Place Staunton, Virginia, USA Spouse David Cullen Holland | Family: David Cullen Holland / Sheila Mallinger (F1166)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.