| Name | Wilfred Fabien Sauve | |
| Birth | 17 Sep 1876 | PQ CANADA |
| Gender | Male | |
| Death | 24 Feb 1958 | Yakima, YAKIMA, Washington |
| Burial | Holy Rosary Cemetery, Moxee, Washington |
|
| Person ID | I73336133 | King/Roy |
| Last Modified | 17 Jun 2019 | |
| Father | Joseph Jules Sauve, b. 11 Dec 1852, St-Timothée, Montérégie, PQ CANADA d. 22 Apr 1953, Moxee, YAKIMA, Washington (Age 100 years) | |
| Mother | Marie Louise Lecuyer, b. 4 Feb 1856, New York d. 2 Nov 1938, Moxee, YAKIMA, Washington (Age 82 years) | |
| Family ID | F5600 | Group Sheet | Family Chart |
| Family | Melina Marie Gamache, b. 31 Jul 1880, Gentilly, POLK, Minnesota d. 22 Jul 1978, Moxee, YAKIMA, Washington (Age 97 years) | |||||||||||||||||||||||||
| Marriage | 10 Jul 1899 | Yakima, YAKIMA, Washington |
||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Photos | Wilfred Sauve family - Isadore's wedding day | |||||||||||||||||||||||||
| Documents | Federal Census 1930, Wilfred Sauve family Moxee, YAKIMA, Washington | |||||||||||||||||||||||||
| Federal Census 1920, Wilfred Sauve family Moxee, YAKIMA, Washington | ||||||||||||||||||||||||||
| Headstones | Headstone of Wilfred and Melina (Gamache) Sauve Holy Rosary Cemetery Moxee City, Yakima County, Washington | |||||||||||||||||||||||||
| Histories | Sauve - Gamache announcement The Yakima herald., July 13, 1899 | |||||||||||||||||||||||||
| Family ID | F4102 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Last Modified | 19 Jun 2019 | |||||||||||||||||||||||||
| Event Map |
|
| Photos |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.